The Farm House at Cold Hill | Experienced Stays
The Farm House at Cold Hill

The Farm House at Cold Hill


Address: 1010 D Anders Road Location: London Type: HOUSE
3 Beds 1 Baths Sleeps 6 Pets Not Allowed
Description
Welcome to the Farmhouse at Cold Hill. This picturesque abode boasts a newly remodeled interior while retaining its timeless allure, making it a haven for those seeking solace amidst nature's embrace. The Farmhouse sets the stage for memorable gatherings by offering 3 bedrooms, a full kitchen, one full bathroom, spacious living room, & plenty of outdoor space. Spend your mornings on the front porch watching the sunrise paint the sky in hues of orange & pink. It doesn't get better than this!
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
03/15/2025 03/16/2025 $110
03/16/2025 03/17/2025 $110
03/17/2025 03/18/2025 $110
03/18/2025 03/19/2025 $110
03/19/2025 03/20/2025 $110
03/20/2025 03/21/2025 $110
03/21/2025 03/22/2025 $123
03/22/2025 03/23/2025 $136
03/23/2025 03/24/2025 $113
03/24/2025 03/25/2025 $116
03/25/2025 03/26/2025 $115
03/26/2025 03/27/2025 $113
03/27/2025 03/28/2025 $124
03/28/2025 03/29/2025 $147
03/29/2025 03/30/2025 $156
03/30/2025 03/31/2025 $127
03/31/2025 04/01/2025 $115
04/01/2025 04/02/2025 $115
04/02/2025 04/03/2025 $118
04/03/2025 04/04/2025 $133
04/04/2025 04/05/2025 $143
04/05/2025 04/06/2025 $146
04/06/2025 04/07/2025 $117
04/07/2025 04/08/2025 $112
04/08/2025 04/09/2025 $110
04/09/2025 04/10/2025 $112
04/10/2025 04/11/2025 $123
04/11/2025 04/12/2025 $140
04/12/2025 04/13/2025 $139
04/13/2025 04/14/2025 $129
04/14/2025 04/15/2025 $120
04/15/2025 04/16/2025 $120
04/16/2025 04/17/2025 $121
04/17/2025 04/18/2025 $116
04/18/2025 04/19/2025 $160
04/19/2025 04/20/2025 $153
04/20/2025 04/21/2025 $144
04/21/2025 04/22/2025 $114
04/22/2025 04/23/2025 $114
04/23/2025 04/24/2025 $110
04/24/2025 04/25/2025 $114
04/25/2025 04/26/2025 $129
04/26/2025 04/27/2025 $130
04/27/2025 04/28/2025 $119
04/28/2025 04/29/2025 $110
04/29/2025 04/30/2025 $110
04/30/2025 05/01/2025 $115
05/01/2025 05/02/2025 $121
05/02/2025 05/03/2025 $144
05/03/2025 05/04/2025 $138
05/04/2025 05/05/2025 $121
05/05/2025 05/06/2025 $113
05/06/2025 05/07/2025 $110
05/07/2025 05/08/2025 $110
05/08/2025 05/09/2025 $111
05/09/2025 05/10/2025 $131
05/10/2025 05/11/2025 $133
05/11/2025 05/12/2025 $114
05/12/2025 05/13/2025 $110
05/13/2025 05/14/2025 $111
05/14/2025 05/15/2025 $121
05/15/2025 05/16/2025 $129
05/16/2025 05/17/2025 $158
05/17/2025 05/18/2025 $163
05/18/2025 05/19/2025 $151
05/19/2025 05/20/2025 $150
05/20/2025 05/21/2025 $111
05/21/2025 05/22/2025 $112
05/22/2025 05/23/2025 $150
05/23/2025 05/24/2025 $200
05/24/2025 05/25/2025 $200
05/25/2025 05/26/2025 $200
05/26/2025 05/27/2025 $121
05/27/2025 05/28/2025 $159
05/28/2025 05/29/2025 $200
05/29/2025 05/30/2025 $200
05/30/2025 05/31/2025 $200
05/31/2025 06/01/2025 $200
06/01/2025 06/02/2025 $165
06/02/2025 06/03/2025 $122
06/03/2025 06/04/2025 $120
06/04/2025 06/05/2025 $124
06/05/2025 06/06/2025 $164
06/06/2025 06/07/2025 $187
06/07/2025 06/08/2025 $177
06/08/2025 06/09/2025 $133
06/09/2025 06/10/2025 $167
06/10/2025 06/11/2025 $131
06/11/2025 06/12/2025 $164
06/12/2025 06/13/2025 $185
06/13/2025 06/14/2025 $200
06/14/2025 06/15/2025 $200
06/15/2025 06/16/2025 $172
06/16/2025 06/17/2025 $137
06/17/2025 06/18/2025 $132
06/18/2025 06/19/2025 $183
06/19/2025 06/20/2025 $191
06/20/2025 06/21/2025 $193
06/21/2025 06/22/2025 $199
06/22/2025 06/23/2025 $147
06/23/2025 06/24/2025 $150
06/24/2025 06/25/2025 $173
06/25/2025 06/26/2025 $166
06/26/2025 06/27/2025 $180
06/27/2025 06/28/2025 $191
06/28/2025 06/29/2025 $189
06/29/2025 06/30/2025 $147
06/30/2025 07/01/2025 $167
07/01/2025 07/02/2025 $167
07/02/2025 07/03/2025 $175
07/03/2025 07/04/2025 $200
07/04/2025 07/05/2025 $200
07/05/2025 07/06/2025 $200
07/06/2025 07/07/2025 $173
07/07/2025 07/08/2025 $143
07/08/2025 07/09/2025 $143
07/09/2025 07/10/2025 $146
07/10/2025 07/11/2025 $168
07/11/2025 07/12/2025 $200
07/12/2025 07/13/2025 $183
07/13/2025 07/14/2025 $151
07/14/2025 07/15/2025 $129
07/15/2025 07/16/2025 $131
07/16/2025 07/17/2025 $139
07/17/2025 07/18/2025 $171
07/18/2025 07/19/2025 $200
07/19/2025 07/20/2025 $191
07/20/2025 07/21/2025 $169
07/21/2025 07/22/2025 $141
07/22/2025 07/23/2025 $134
07/23/2025 07/24/2025 $133
07/24/2025 07/25/2025 $150
07/25/2025 07/26/2025 $200
07/26/2025 07/27/2025 $200
07/27/2025 07/28/2025 $152
07/28/2025 07/29/2025 $140
07/29/2025 07/30/2025 $136
07/30/2025 07/31/2025 $133
07/31/2025 08/01/2025 $151
08/01/2025 08/02/2025 $178
08/02/2025 08/03/2025 $188
08/03/2025 08/04/2025 $154
08/04/2025 08/05/2025 $156
08/05/2025 08/06/2025 $156
08/06/2025 08/07/2025 $164
08/07/2025 08/08/2025 $153
08/08/2025 08/09/2025 $170
08/09/2025 08/10/2025 $190
08/10/2025 08/11/2025 $138
08/11/2025 08/12/2025 $128
08/12/2025 08/13/2025 $125
08/13/2025 08/14/2025 $120
08/14/2025 08/15/2025 $161
08/15/2025 08/16/2025 $180
08/16/2025 08/17/2025 $196
08/17/2025 08/18/2025 $146
08/18/2025 08/19/2025 $136
08/19/2025 08/20/2025 $135
08/20/2025 08/21/2025 $136
08/21/2025 08/22/2025 $147
08/22/2025 08/23/2025 $148
08/23/2025 08/24/2025 $170
08/24/2025 08/25/2025 $158
08/25/2025 08/26/2025 $128
08/26/2025 08/27/2025 $127
08/27/2025 08/28/2025 $129
08/28/2025 08/29/2025 $142
08/29/2025 08/30/2025 $199
08/30/2025 08/31/2025 $195
08/31/2025 09/01/2025 $200
09/01/2025 09/02/2025 $121
09/02/2025 09/03/2025 $122
09/03/2025 09/04/2025 $160
09/04/2025 09/05/2025 $161
09/05/2025 09/06/2025 $182
09/06/2025 09/07/2025 $186
09/07/2025 09/08/2025 $168
09/08/2025 09/09/2025 $152
09/09/2025 09/10/2025 $152
09/10/2025 09/11/2025 $152
09/11/2025 09/12/2025 $143
09/12/2025 09/13/2025 $149
09/13/2025 09/14/2025 $149
09/14/2025 09/15/2025 $126
09/15/2025 09/16/2025 $121
09/16/2025 09/17/2025 $116
09/17/2025 09/18/2025 $120
09/18/2025 09/19/2025 $144
09/19/2025 09/20/2025 $163
09/20/2025 09/21/2025 $181
09/21/2025 09/22/2025 $153
09/22/2025 09/23/2025 $143
09/23/2025 09/24/2025 $130
09/24/2025 09/25/2025 $142
09/25/2025 09/26/2025 $147
09/26/2025 09/27/2025 $174
09/27/2025 09/28/2025 $178
09/28/2025 09/29/2025 $135
09/29/2025 09/30/2025 $134
09/30/2025 10/01/2025 $147
10/01/2025 10/02/2025 $147
10/02/2025 10/03/2025 $172
10/03/2025 10/04/2025 $200
10/04/2025 10/05/2025 $200
10/05/2025 10/06/2025 $168
10/06/2025 10/07/2025 $144
10/07/2025 10/08/2025 $133
10/08/2025 10/09/2025 $146
10/09/2025 10/10/2025 $159
10/10/2025 10/11/2025 $200
10/11/2025 10/12/2025 $200
10/12/2025 10/13/2025 $200
10/13/2025 10/14/2025 $171
10/14/2025 10/15/2025 $126
10/15/2025 10/16/2025 $130
10/16/2025 10/17/2025 $152
10/17/2025 10/18/2025 $177
10/18/2025 10/19/2025 $184
10/19/2025 10/20/2025 $140
10/20/2025 10/21/2025 $125
10/21/2025 10/22/2025 $122
10/22/2025 10/23/2025 $121
10/23/2025 10/24/2025 $145
10/24/2025 10/25/2025 $184
10/25/2025 10/26/2025 $173
10/26/2025 10/27/2025 $128
10/27/2025 10/28/2025 $115
10/28/2025 10/29/2025 $118
10/29/2025 10/30/2025 $116
10/30/2025 10/31/2025 $163
10/31/2025 11/01/2025 $156
11/01/2025 11/02/2025 $153
11/02/2025 11/03/2025 $115
11/03/2025 11/04/2025 $112
11/04/2025 11/05/2025 $113
11/05/2025 11/06/2025 $110
11/06/2025 11/07/2025 $118
11/07/2025 11/08/2025 $147
11/08/2025 11/09/2025 $147
11/09/2025 11/10/2025 $120
11/10/2025 11/11/2025 $110
11/11/2025 11/12/2025 $118
11/12/2025 11/13/2025 $120
11/13/2025 11/14/2025 $127
11/14/2025 11/15/2025 $145
11/15/2025 11/16/2025 $146
11/16/2025 11/17/2025 $117
11/17/2025 11/18/2025 $111
11/18/2025 11/19/2025 $119
11/19/2025 11/20/2025 $133
11/20/2025 11/21/2025 $145
11/21/2025 11/22/2025 $153
11/22/2025 11/23/2025 $147
11/23/2025 11/24/2025 $120
11/24/2025 11/25/2025 $117
11/25/2025 11/26/2025 $154
11/26/2025 11/27/2025 $200
11/27/2025 11/28/2025 $200
11/28/2025 11/29/2025 $197
11/29/2025 11/30/2025 $200
11/30/2025 12/01/2025 $117
12/01/2025 12/02/2025 $118
12/02/2025 12/03/2025 $122
12/03/2025 12/04/2025 $135
12/04/2025 12/05/2025 $138
12/05/2025 12/06/2025 $140
12/06/2025 12/07/2025 $129
12/07/2025 12/08/2025 $112
12/08/2025 12/09/2025 $117
12/09/2025 12/10/2025 $118
12/10/2025 12/11/2025 $122
12/11/2025 12/12/2025 $117
12/12/2025 12/13/2025 $123
12/13/2025 12/14/2025 $128
12/14/2025 12/15/2025 $117
12/15/2025 12/16/2025 $127
12/16/2025 12/17/2025 $130
12/17/2025 12/18/2025 $132
12/18/2025 12/19/2025 $129
12/19/2025 12/20/2025 $185
12/20/2025 12/21/2025 $194
12/21/2025 12/22/2025 $157
12/22/2025 12/23/2025 $155
12/23/2025 12/24/2025 $157
12/24/2025 12/25/2025 $157
12/25/2025 12/26/2025 $156
12/26/2025 12/27/2025 $147
12/27/2025 12/28/2025 $156
12/28/2025 12/29/2025 $194
12/29/2025 12/30/2025 $194
12/30/2025 12/31/2025 $192
12/31/2025 01/01/2026 $192
01/01/2026 01/02/2026 $192
01/02/2026 01/03/2026 $192
01/03/2026 01/04/2026 $192
01/04/2026 01/05/2026 $129
01/05/2026 01/06/2026 $129
01/06/2026 01/07/2026 $129
01/07/2026 01/08/2026 $129
01/08/2026 01/09/2026 $129
01/09/2026 01/10/2026 $127
01/10/2026 01/11/2026 $130
01/11/2026 01/12/2026 $112
01/12/2026 01/13/2026 $111
01/13/2026 01/14/2026 $112
01/14/2026 01/15/2026 $116
01/15/2026 01/16/2026 $113
01/16/2026 01/17/2026 $132
01/17/2026 01/18/2026 $137
01/18/2026 01/19/2026 $129
01/19/2026 01/20/2026 $110
01/20/2026 01/21/2026 $110
01/21/2026 01/22/2026 $110
01/22/2026 01/23/2026 $115
01/23/2026 01/24/2026 $130
01/24/2026 01/25/2026 $139
01/25/2026 01/26/2026 $110
01/26/2026 01/27/2026 $110
01/27/2026 01/28/2026 $110
01/28/2026 01/29/2026 $111
01/29/2026 01/30/2026 $115
01/30/2026 01/31/2026 $129
01/31/2026 02/01/2026 $135
02/01/2026 02/02/2026 $110
02/02/2026 02/03/2026 $110
02/03/2026 02/04/2026 $110
02/04/2026 02/05/2026 $111
02/05/2026 02/06/2026 $113
02/06/2026 02/07/2026 $130
02/07/2026 02/08/2026 $133
02/08/2026 02/09/2026 $111
02/09/2026 02/10/2026 $110
02/10/2026 02/11/2026 $110
02/11/2026 02/12/2026 $112
02/12/2026 02/13/2026 $117
02/13/2026 02/14/2026 $142
02/14/2026 02/15/2026 $135
02/15/2026 02/16/2026 $134
02/16/2026 02/17/2026 $110
02/17/2026 02/18/2026 $110
02/18/2026 02/19/2026 $114
02/19/2026 02/20/2026 $118
02/20/2026 02/21/2026 $133
02/21/2026 02/22/2026 $135
02/22/2026 02/23/2026 $115
02/23/2026 02/24/2026 $111
02/24/2026 02/25/2026 $110
02/25/2026 02/26/2026 $116
02/26/2026 02/27/2026 $119
02/27/2026 02/28/2026 $137
02/28/2026 03/01/2026 $135
03/01/2026 03/02/2026 $116
03/02/2026 03/03/2026 $113
03/03/2026 03/04/2026 $115
03/04/2026 03/05/2026 $117
03/05/2026 03/06/2026 $115
03/06/2026 03/07/2026 $143
03/07/2026 03/08/2026 $166
03/08/2026 03/09/2026 $123
03/09/2026 03/10/2026 $114
03/10/2026 03/11/2026 $145
03/11/2026 03/12/2026 $147
03/12/2026 03/13/2026 $151
03/13/2026 03/14/2026 $200
03/14/2026 03/15/2026 $200
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Baking Sheet
  • Barbecue
  • Bathtub
  • CarbonMonoxideDetector
  • CeilingFan
  • Children Allowed
  • Cleaning Products
  • Coffee
  • Coffee Maker
  • Conditioner
  • Cooking Basics
  • Crockery Cutlery
  • Deck Patio
  • Dryer
  • Fire Extinguisher
  • First Aid Kit
  • Free Parking
  • Freezer
  • Heating
  • Hot Water
  • Internet Wifi
  • Kitchen
  • Laptop Friendly
  • Linens
  • Microwave Oven
  • Office
  • Oven
  • Private Entrance
  • Shampoo
  • Smart Tv
  • Smoke Detector
  • Stove
  • TV
  • Wardrobe
  • Washer
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
Find Available Dates For this Property