The Tisbury House - NEW | Experienced Stays

The Tisbury House - NEW


Address: 1854 Clintonville Road Type: HOUSE
3 Beds 2 Baths Sleeps 6 Pets Not Allowed
Description
Welcome to The Tisbury House- a charming 3-bedroom farmhouse nestled in the heart of Kentucky's horse country! Located on a working horse farm in Paris, KY, this serene getaway offers a unique blend of rustic charm and modern comfort. Whether you're here to explore the beautiful Bluegrass region or simply unwind in a peaceful rural setting, our home is the perfect base for your stay.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
10/14/2024 10/15/2024 $200
10/15/2024 10/16/2024 $200
10/16/2024 10/17/2024 $200
10/17/2024 10/18/2024 $227
10/18/2024 10/19/2024 $317
10/19/2024 10/20/2024 $309
10/20/2024 10/21/2024 $213
10/21/2024 10/22/2024 $200
10/22/2024 10/23/2024 $200
10/23/2024 10/24/2024 $216
10/24/2024 10/25/2024 $277
10/25/2024 10/26/2024 $365
10/26/2024 10/27/2024 $384
10/27/2024 10/28/2024 $220
10/28/2024 10/29/2024 $200
10/29/2024 10/30/2024 $200
10/30/2024 10/31/2024 $200
10/31/2024 11/01/2024 $200
11/01/2024 11/02/2024 $269
11/02/2024 11/03/2024 $269
11/03/2024 11/04/2024 $200
11/04/2024 11/05/2024 $200
11/05/2024 11/06/2024 $200
11/06/2024 11/07/2024 $200
11/07/2024 11/08/2024 $202
11/08/2024 11/09/2024 $270
11/09/2024 11/10/2024 $270
11/10/2024 11/11/2024 $200
11/11/2024 11/12/2024 $200
11/12/2024 11/13/2024 $200
11/13/2024 11/14/2024 $200
11/14/2024 11/15/2024 $200
11/15/2024 11/16/2024 $271
11/16/2024 11/17/2024 $271
11/17/2024 11/18/2024 $200
11/18/2024 11/19/2024 $200
11/19/2024 11/20/2024 $200
11/20/2024 11/21/2024 $200
11/21/2024 11/22/2024 $200
11/22/2024 11/23/2024 $272
11/23/2024 11/24/2024 $273
11/24/2024 11/25/2024 $200
11/25/2024 11/26/2024 $200
11/26/2024 11/27/2024 $224
11/27/2024 11/28/2024 $294
11/28/2024 11/29/2024 $359
11/29/2024 11/30/2024 $354
11/30/2024 12/01/2024 $327
12/01/2024 12/02/2024 $211
12/02/2024 12/03/2024 $200
12/03/2024 12/04/2024 $200
12/04/2024 12/05/2024 $200
12/05/2024 12/06/2024 $200
12/06/2024 12/07/2024 $239
12/07/2024 12/08/2024 $242
12/08/2024 12/09/2024 $200
12/09/2024 12/10/2024 $200
12/10/2024 12/11/2024 $200
12/11/2024 12/12/2024 $200
12/12/2024 12/13/2024 $200
12/13/2024 12/14/2024 $223
12/14/2024 12/15/2024 $225
12/15/2024 12/16/2024 $200
12/16/2024 12/17/2024 $200
12/17/2024 12/18/2024 $200
12/18/2024 12/19/2024 $200
12/19/2024 12/20/2024 $200
12/20/2024 12/21/2024 $226
12/21/2024 12/22/2024 $227
12/22/2024 12/23/2024 $227
12/23/2024 12/24/2024 $227
12/24/2024 12/25/2024 $247
12/25/2024 12/26/2024 $247
12/26/2024 12/27/2024 $247
12/27/2024 12/28/2024 $253
12/28/2024 12/29/2024 $268
12/29/2024 12/30/2024 $254
12/30/2024 12/31/2024 $254
12/31/2024 01/01/2025 $254
01/01/2025 01/02/2025 $254
01/02/2025 01/03/2025 $255
01/03/2025 01/04/2025 $221
01/04/2025 01/05/2025 $223
01/05/2025 01/06/2025 $200
01/06/2025 01/07/2025 $200
01/07/2025 01/08/2025 $200
01/08/2025 01/09/2025 $200
01/09/2025 01/10/2025 $200
01/10/2025 01/11/2025 $225
01/11/2025 01/12/2025 $227
01/12/2025 01/13/2025 $200
01/13/2025 01/14/2025 $200
01/14/2025 01/15/2025 $200
01/15/2025 01/16/2025 $200
01/16/2025 01/17/2025 $200
01/17/2025 01/18/2025 $296
01/18/2025 01/19/2025 $310
01/19/2025 01/20/2025 $216
01/20/2025 01/21/2025 $200
01/21/2025 01/22/2025 $200
01/22/2025 01/23/2025 $200
01/23/2025 01/24/2025 $219
01/24/2025 01/25/2025 $275
01/25/2025 01/26/2025 $296
01/26/2025 01/27/2025 $254
01/27/2025 01/28/2025 $200
01/28/2025 01/29/2025 $200
01/29/2025 01/30/2025 $200
01/30/2025 01/31/2025 $204
01/31/2025 02/01/2025 $246
02/01/2025 02/02/2025 $248
02/02/2025 02/03/2025 $200
02/03/2025 02/04/2025 $200
02/04/2025 02/05/2025 $200
02/05/2025 02/06/2025 $200
02/06/2025 02/07/2025 $210
02/07/2025 02/08/2025 $256
02/08/2025 02/09/2025 $258
02/09/2025 02/10/2025 $200
02/10/2025 02/11/2025 $200
02/11/2025 02/12/2025 $200
02/12/2025 02/13/2025 $200
02/13/2025 02/14/2025 $248
02/14/2025 02/15/2025 $319
02/15/2025 02/16/2025 $323
02/16/2025 02/17/2025 $274
02/17/2025 02/18/2025 $200
02/18/2025 02/19/2025 $200
02/19/2025 02/20/2025 $200
02/20/2025 02/21/2025 $220
02/21/2025 02/22/2025 $267
02/22/2025 02/23/2025 $269
02/23/2025 02/24/2025 $209
02/24/2025 02/25/2025 $200
02/25/2025 02/26/2025 $200
02/26/2025 02/27/2025 $200
02/27/2025 02/28/2025 $269
02/28/2025 03/01/2025 $346
03/01/2025 03/02/2025 $274
03/02/2025 03/03/2025 $233
03/03/2025 03/04/2025 $200
03/04/2025 03/05/2025 $200
03/05/2025 03/06/2025 $204
03/06/2025 03/07/2025 $232
03/07/2025 03/08/2025 $279
03/08/2025 03/09/2025 $284
03/09/2025 03/10/2025 $220
03/10/2025 03/11/2025 $200
03/11/2025 03/12/2025 $200
03/12/2025 03/13/2025 $212
03/13/2025 03/14/2025 $240
03/14/2025 03/15/2025 $289
03/15/2025 03/16/2025 $292
03/16/2025 03/17/2025 $228
03/17/2025 03/18/2025 $205
03/18/2025 03/19/2025 $201
03/19/2025 03/20/2025 $363
03/20/2025 03/21/2025 $363
03/21/2025 03/22/2025 $363
03/22/2025 03/23/2025 $364
03/23/2025 03/24/2025 $353
03/24/2025 03/25/2025 $206
03/25/2025 03/26/2025 $222
03/26/2025 03/27/2025 $331
03/27/2025 03/28/2025 $428
03/28/2025 03/29/2025 $512
03/29/2025 03/30/2025 $516
03/30/2025 03/31/2025 $315
03/31/2025 04/01/2025 $209
04/01/2025 04/02/2025 $208
04/02/2025 04/03/2025 $269
04/03/2025 04/04/2025 $277
04/04/2025 04/05/2025 $364
04/05/2025 04/06/2025 $366
04/06/2025 04/07/2025 $257
04/07/2025 04/08/2025 $210
04/08/2025 04/09/2025 $207
04/09/2025 04/10/2025 $223
04/10/2025 04/11/2025 $251
04/11/2025 04/12/2025 $302
04/12/2025 04/13/2025 $338
04/13/2025 04/14/2025 $238
04/14/2025 04/15/2025 $213
04/15/2025 04/16/2025 $210
04/16/2025 04/17/2025 $229
04/17/2025 04/18/2025 $258
04/18/2025 04/19/2025 $313
04/19/2025 04/20/2025 $315
04/20/2025 04/21/2025 $246
04/21/2025 04/22/2025 $232
04/22/2025 04/23/2025 $228
04/23/2025 04/24/2025 $498
04/24/2025 04/25/2025 $820
04/25/2025 04/26/2025 $935
04/26/2025 04/27/2025 $952
04/27/2025 04/28/2025 $489
04/28/2025 04/29/2025 $222
04/29/2025 04/30/2025 $218
04/30/2025 05/01/2025 $236
05/01/2025 05/02/2025 $354
05/02/2025 05/03/2025 $491
05/03/2025 05/04/2025 $465
05/04/2025 05/05/2025 $305
05/05/2025 05/06/2025 $219
05/06/2025 05/07/2025 $213
05/07/2025 05/08/2025 $243
05/08/2025 05/09/2025 $450
05/09/2025 05/10/2025 $570
05/10/2025 05/11/2025 $541
05/11/2025 05/12/2025 $289
05/12/2025 05/13/2025 $216
05/13/2025 05/14/2025 $210
05/14/2025 05/15/2025 $228
05/15/2025 05/16/2025 $253
05/16/2025 05/17/2025 $305
05/17/2025 05/18/2025 $307
05/18/2025 05/19/2025 $237
05/19/2025 05/20/2025 $211
05/20/2025 05/21/2025 $207
05/21/2025 05/22/2025 $224
05/22/2025 05/23/2025 $252
05/23/2025 05/24/2025 $363
05/24/2025 05/25/2025 $367
05/25/2025 05/26/2025 $333
05/26/2025 05/27/2025 $212
05/27/2025 05/28/2025 $208
05/28/2025 05/29/2025 $225
05/29/2025 05/30/2025 $278
05/30/2025 05/31/2025 $367
05/31/2025 06/01/2025 $370
06/01/2025 06/02/2025 $237
06/02/2025 06/03/2025 $215
06/03/2025 06/04/2025 $211
06/04/2025 06/05/2025 $228
06/05/2025 06/06/2025 $287
06/06/2025 06/07/2025 $361
06/07/2025 06/08/2025 $347
06/08/2025 06/09/2025 $244
06/09/2025 06/10/2025 $242
06/10/2025 06/11/2025 $215
06/11/2025 06/12/2025 $232
06/12/2025 06/13/2025 $291
06/13/2025 06/14/2025 $454
06/14/2025 06/15/2025 $423
06/15/2025 06/16/2025 $249
06/16/2025 06/17/2025 $223
06/17/2025 06/18/2025 $219
06/18/2025 06/19/2025 $237
06/19/2025 06/20/2025 $266
06/20/2025 06/21/2025 $319
06/21/2025 06/22/2025 $322
06/22/2025 06/23/2025 $249
06/23/2025 06/24/2025 $225
06/24/2025 06/25/2025 $219
06/25/2025 06/26/2025 $237
06/26/2025 06/27/2025 $266
06/27/2025 06/28/2025 $319
06/28/2025 06/29/2025 $322
06/29/2025 06/30/2025 $249
06/30/2025 07/01/2025 $228
07/01/2025 07/02/2025 $222
07/02/2025 07/03/2025 $240
07/03/2025 07/04/2025 $267
07/04/2025 07/05/2025 $403
07/05/2025 07/06/2025 $420
07/06/2025 07/07/2025 $333
07/07/2025 07/08/2025 $299
07/08/2025 07/09/2025 $219
07/09/2025 07/10/2025 $408
07/10/2025 07/11/2025 $654
07/11/2025 07/12/2025 $794
07/12/2025 07/13/2025 $680
07/13/2025 07/14/2025 $425
07/14/2025 07/15/2025 $299
07/15/2025 07/16/2025 $217
07/16/2025 07/17/2025 $235
07/17/2025 07/18/2025 $313
07/18/2025 07/19/2025 $431
07/19/2025 07/20/2025 $437
07/20/2025 07/21/2025 $251
07/21/2025 07/22/2025 $225
07/22/2025 07/23/2025 $221
07/23/2025 07/24/2025 $241
07/24/2025 07/25/2025 $271
07/25/2025 07/26/2025 $326
07/26/2025 07/27/2025 $328
07/27/2025 07/28/2025 $256
07/28/2025 07/29/2025 $229
07/29/2025 07/30/2025 $225
07/30/2025 07/31/2025 $244
07/31/2025 08/01/2025 $274
08/01/2025 08/02/2025 $329
08/02/2025 08/03/2025 $331
08/03/2025 08/04/2025 $253
08/04/2025 08/05/2025 $318
08/05/2025 08/06/2025 $312
08/06/2025 08/07/2025 $241
08/07/2025 08/08/2025 $271
08/08/2025 08/09/2025 $326
08/09/2025 08/10/2025 $325
08/10/2025 08/11/2025 $251
08/11/2025 08/12/2025 $225
08/12/2025 08/13/2025 $221
08/13/2025 08/14/2025 $239
08/14/2025 08/15/2025 $266
08/15/2025 08/16/2025 $465
08/16/2025 08/17/2025 $464
08/17/2025 08/18/2025 $246
08/18/2025 08/19/2025 $219
08/19/2025 08/20/2025 $215
08/20/2025 08/21/2025 $233
08/21/2025 08/22/2025 $258
08/22/2025 08/23/2025 $307
08/23/2025 08/24/2025 $310
08/24/2025 08/25/2025 $239
08/25/2025 08/26/2025 $213
08/26/2025 08/27/2025 $307
08/27/2025 08/28/2025 $328
08/28/2025 08/29/2025 $368
08/29/2025 08/30/2025 $443
08/30/2025 08/31/2025 $447
08/31/2025 09/01/2025 $341
09/01/2025 09/02/2025 $308
09/02/2025 09/03/2025 $205
09/03/2025 09/04/2025 $221
09/04/2025 09/05/2025 $248
09/05/2025 09/06/2025 $298
09/06/2025 09/07/2025 $298
09/07/2025 09/08/2025 $230
09/08/2025 09/09/2025 $206
09/09/2025 09/10/2025 $203
09/10/2025 09/11/2025 $221
09/11/2025 09/12/2025 $248
09/12/2025 09/13/2025 $298
09/13/2025 09/14/2025 $301
09/14/2025 09/15/2025 $235
09/15/2025 09/16/2025 $211
09/16/2025 09/17/2025 $209
09/17/2025 09/18/2025 $226
09/18/2025 09/19/2025 $253
09/19/2025 09/20/2025 $307
09/20/2025 09/21/2025 $310
09/21/2025 09/22/2025 $242
09/22/2025 09/23/2025 $217
09/23/2025 09/24/2025 $215
09/24/2025 09/25/2025 $232
09/25/2025 09/26/2025 $261
09/26/2025 09/27/2025 $313
09/27/2025 09/28/2025 $316
09/28/2025 09/29/2025 $244
09/29/2025 09/30/2025 $219
09/30/2025 10/01/2025 $215
10/01/2025 10/02/2025 $267
10/02/2025 10/03/2025 $377
10/03/2025 10/04/2025 $600
10/04/2025 10/05/2025 $604
10/05/2025 10/06/2025 $352
10/06/2025 10/07/2025 $223
10/07/2025 10/08/2025 $219
10/08/2025 10/09/2025 $237
10/09/2025 10/10/2025 $381
10/10/2025 10/11/2025 $602
10/11/2025 10/12/2025 $543
10/12/2025 10/13/2025 $251
10/13/2025 10/14/2025 $228
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Barbecue
  • CarbonMonoxideDetector
  • CeilingFan
  • Children Allowed
  • Cleaning Products
  • Coffee
  • Coffee Maker
  • Crockery Cutlery
  • Dining Table
  • Dishwasher
  • Dryer
  • Essentials
  • Fire Extinguisher
  • First Aid Kit
  • Free Parking
  • Fridge
  • Heating
  • Hot Water
  • Internet Wifi
  • Kitchen
  • Laptop Friendly
  • Linens
  • Microwave Oven
  • Oven
  • Pack N Play Travel Crib
  • Pets Allowed
  • Pots Pans
  • Shampoo
  • Smart Tv
  • Smoke Detector
  • Stove
  • TV
  • Washer
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
Find Available Dates For this Property