COUNT FLEET @ 3Forty /2BR Apt/ Walk to Rupp Arena | Experienced Stays
COUNT FLEET @ 3Forty /2BR Apt/ Walk to Rupp Arena

COUNT FLEET @ 3Forty /2BR Apt/ Walk to Rupp Arena


Address: 340 South Broadway Location: Lexington Type: SERVICED_APARTMENT
2 Beds 2 Baths Sleeps 4 Pets Not Allowed
Description
This unit, named Count Fleet after the legendary American Triple Crown winner, is one of six newly renovated units in our luxury Airbnb property. You will have access to your own private unit, one parking spot, the community patio area and the snack/coffee bar in the lobby, which we keep stocked with delicious local treats.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
03/15/2025 03/16/2025 $285
03/16/2025 03/17/2025 $285
03/17/2025 03/18/2025 $285
03/18/2025 03/19/2025 $285
03/19/2025 03/20/2025 $285
03/20/2025 03/21/2025 $356
03/21/2025 03/22/2025 $382
03/22/2025 03/23/2025 $447
03/23/2025 03/24/2025 $285
03/24/2025 03/25/2025 $307
03/25/2025 03/26/2025 $336
03/26/2025 03/27/2025 $349
03/27/2025 03/28/2025 $344
03/28/2025 03/29/2025 $405
03/29/2025 03/30/2025 $389
03/30/2025 03/31/2025 $286
03/31/2025 04/01/2025 $285
04/01/2025 04/02/2025 $285
04/02/2025 04/03/2025 $285
04/03/2025 04/04/2025 $389
04/04/2025 04/05/2025 $664
04/05/2025 04/06/2025 $637
04/06/2025 04/07/2025 $466
04/07/2025 04/08/2025 $421
04/08/2025 04/09/2025 $420
04/09/2025 04/10/2025 $460
04/10/2025 04/11/2025 $563
04/11/2025 04/12/2025 $780
04/12/2025 04/13/2025 $746
04/13/2025 04/14/2025 $317
04/14/2025 04/15/2025 $285
04/15/2025 04/16/2025 $298
04/16/2025 04/17/2025 $319
04/17/2025 04/18/2025 $498
04/18/2025 04/19/2025 $845
04/19/2025 04/20/2025 $868
04/20/2025 04/21/2025 $340
04/21/2025 04/22/2025 $285
04/22/2025 04/23/2025 $470
04/23/2025 04/24/2025 $504
04/24/2025 04/25/2025 $692
04/25/2025 04/26/2025 $1,020
04/26/2025 04/27/2025 $883
04/27/2025 04/28/2025 $408
04/28/2025 04/29/2025 $375
04/29/2025 04/30/2025 $285
04/30/2025 05/01/2025 $286
05/01/2025 05/02/2025 $508
05/02/2025 05/03/2025 $761
05/03/2025 05/04/2025 $753
05/04/2025 05/05/2025 $824
05/05/2025 05/06/2025 $285
05/06/2025 05/07/2025 $285
05/07/2025 05/08/2025 $377
05/08/2025 05/09/2025 $600
05/09/2025 05/10/2025 $713
05/10/2025 05/11/2025 $619
05/11/2025 05/12/2025 $351
05/12/2025 05/13/2025 $285
05/13/2025 05/14/2025 $290
05/14/2025 05/15/2025 $369
05/15/2025 05/16/2025 $391
05/16/2025 05/17/2025 $486
05/17/2025 05/18/2025 $506
05/18/2025 05/19/2025 $345
05/19/2025 05/20/2025 $379
05/20/2025 05/21/2025 $391
05/21/2025 05/22/2025 $342
05/22/2025 05/23/2025 $377
05/23/2025 05/24/2025 $695
05/24/2025 05/25/2025 $733
05/25/2025 05/26/2025 $622
05/26/2025 05/27/2025 $325
05/27/2025 05/28/2025 $317
05/28/2025 05/29/2025 $327
05/29/2025 05/30/2025 $1,195
05/30/2025 05/31/2025 $1,211
05/31/2025 06/01/2025 $1,288
06/01/2025 06/02/2025 $1,228
06/02/2025 06/03/2025 $457
06/03/2025 06/04/2025 $330
06/04/2025 06/05/2025 $340
06/05/2025 06/06/2025 $390
06/06/2025 06/07/2025 $594
06/07/2025 06/08/2025 $663
06/08/2025 06/09/2025 $480
06/09/2025 06/10/2025 $332
06/10/2025 06/11/2025 $425
06/11/2025 06/12/2025 $427
06/12/2025 06/13/2025 $425
06/13/2025 06/14/2025 $534
06/14/2025 06/15/2025 $495
06/15/2025 06/16/2025 $349
06/16/2025 06/17/2025 $315
06/17/2025 06/18/2025 $344
06/18/2025 06/19/2025 $479
06/19/2025 06/20/2025 $546
06/20/2025 06/21/2025 $808
06/21/2025 06/22/2025 $850
06/22/2025 06/23/2025 $474
06/23/2025 06/24/2025 $407
06/24/2025 06/25/2025 $347
06/25/2025 06/26/2025 $351
06/26/2025 06/27/2025 $397
06/27/2025 06/28/2025 $453
06/28/2025 06/29/2025 $458
06/29/2025 06/30/2025 $345
06/30/2025 07/01/2025 $328
07/01/2025 07/02/2025 $402
07/02/2025 07/03/2025 $341
07/03/2025 07/04/2025 $430
07/04/2025 07/05/2025 $469
07/05/2025 07/06/2025 $472
07/06/2025 07/07/2025 $354
07/07/2025 07/08/2025 $342
07/08/2025 07/09/2025 $433
07/09/2025 07/10/2025 $614
07/10/2025 07/11/2025 $653
07/11/2025 07/12/2025 $724
07/12/2025 07/13/2025 $686
07/13/2025 07/14/2025 $549
07/14/2025 07/15/2025 $407
07/15/2025 07/16/2025 $400
07/16/2025 07/17/2025 $394
07/17/2025 07/18/2025 $402
07/18/2025 07/19/2025 $533
07/19/2025 07/20/2025 $538
07/20/2025 07/21/2025 $360
07/21/2025 07/22/2025 $336
07/22/2025 07/23/2025 $339
07/23/2025 07/24/2025 $405
07/24/2025 07/25/2025 $405
07/25/2025 07/26/2025 $505
07/26/2025 07/27/2025 $517
07/27/2025 07/28/2025 $390
07/28/2025 07/29/2025 $362
07/29/2025 07/30/2025 $410
07/30/2025 07/31/2025 $418
07/31/2025 08/01/2025 $401
08/01/2025 08/02/2025 $500
08/02/2025 08/03/2025 $569
08/03/2025 08/04/2025 $416
08/04/2025 08/05/2025 $410
08/05/2025 08/06/2025 $405
08/06/2025 08/07/2025 $370
08/07/2025 08/08/2025 $424
08/08/2025 08/09/2025 $452
08/09/2025 08/10/2025 $472
08/10/2025 08/11/2025 $388
08/11/2025 08/12/2025 $360
08/12/2025 08/13/2025 $346
08/13/2025 08/14/2025 $348
08/14/2025 08/15/2025 $390
08/15/2025 08/16/2025 $472
08/16/2025 08/17/2025 $498
08/17/2025 08/18/2025 $408
08/18/2025 08/19/2025 $399
08/19/2025 08/20/2025 $414
08/20/2025 08/21/2025 $411
08/21/2025 08/22/2025 $427
08/22/2025 08/23/2025 $485
08/23/2025 08/24/2025 $487
08/24/2025 08/25/2025 $376
08/25/2025 08/26/2025 $337
08/26/2025 08/27/2025 $322
08/27/2025 08/28/2025 $360
08/28/2025 08/29/2025 $395
08/29/2025 08/30/2025 $938
08/30/2025 08/31/2025 $937
08/31/2025 09/01/2025 $628
09/01/2025 09/02/2025 $344
09/02/2025 09/03/2025 $355
09/03/2025 09/04/2025 $369
09/04/2025 09/05/2025 $474
09/05/2025 09/06/2025 $953
09/06/2025 09/07/2025 $949
09/07/2025 09/08/2025 $408
09/08/2025 09/09/2025 $401
09/09/2025 09/10/2025 $401
09/10/2025 09/11/2025 $399
09/11/2025 09/12/2025 $451
09/12/2025 09/13/2025 $976
09/13/2025 09/14/2025 $973
09/14/2025 09/15/2025 $364
09/15/2025 09/16/2025 $325
09/16/2025 09/17/2025 $355
09/17/2025 09/18/2025 $384
09/18/2025 09/19/2025 $449
09/19/2025 09/20/2025 $803
09/20/2025 09/21/2025 $748
09/21/2025 09/22/2025 $385
09/22/2025 09/23/2025 $400
09/23/2025 09/24/2025 $365
09/24/2025 09/25/2025 $407
09/25/2025 09/26/2025 $524
09/26/2025 09/27/2025 $904
09/27/2025 09/28/2025 $820
09/28/2025 09/29/2025 $402
09/29/2025 09/30/2025 $362
09/30/2025 10/01/2025 $371
10/01/2025 10/02/2025 $391
10/02/2025 10/03/2025 $572
10/03/2025 10/04/2025 $987
10/04/2025 10/05/2025 $866
10/05/2025 10/06/2025 $458
10/06/2025 10/07/2025 $514
10/07/2025 10/08/2025 $406
10/08/2025 10/09/2025 $446
10/09/2025 10/10/2025 $636
10/10/2025 10/11/2025 $1,186
10/11/2025 10/12/2025 $1,083
10/12/2025 10/13/2025 $1,346
10/13/2025 10/14/2025 $530
10/14/2025 10/15/2025 $536
10/15/2025 10/16/2025 $572
10/16/2025 10/17/2025 $1,058
10/17/2025 10/18/2025 $2,081
10/18/2025 10/19/2025 $1,868
10/19/2025 10/20/2025 $637
10/20/2025 10/21/2025 $382
10/21/2025 10/22/2025 $375
10/22/2025 10/23/2025 $431
10/23/2025 10/24/2025 $650
10/24/2025 10/25/2025 $1,405
10/25/2025 10/26/2025 $1,339
10/26/2025 10/27/2025 $434
10/27/2025 10/28/2025 $355
10/28/2025 10/29/2025 $531
10/29/2025 10/30/2025 $383
10/30/2025 10/31/2025 $726
10/31/2025 11/01/2025 $608
11/01/2025 11/02/2025 $575
11/02/2025 11/03/2025 $356
11/03/2025 11/04/2025 $327
11/04/2025 11/05/2025 $334
11/05/2025 11/06/2025 $335
11/06/2025 11/07/2025 $406
11/07/2025 11/08/2025 $937
11/08/2025 11/09/2025 $930
11/09/2025 11/10/2025 $781
11/10/2025 11/11/2025 $780
11/11/2025 11/12/2025 $331
11/12/2025 11/13/2025 $338
11/13/2025 11/14/2025 $382
11/14/2025 11/15/2025 $1,250
11/15/2025 11/16/2025 $1,259
11/16/2025 11/17/2025 $331
11/17/2025 11/18/2025 $295
11/18/2025 11/19/2025 $349
11/19/2025 11/20/2025 $391
11/20/2025 11/21/2025 $442
11/21/2025 11/22/2025 $532
11/22/2025 11/23/2025 $435
11/23/2025 11/24/2025 $396
11/24/2025 11/25/2025 $378
11/25/2025 11/26/2025 $428
11/26/2025 11/27/2025 $581
11/27/2025 11/28/2025 $582
11/28/2025 11/29/2025 $569
11/29/2025 11/30/2025 $581
11/30/2025 12/01/2025 $308
12/01/2025 12/02/2025 $351
12/02/2025 12/03/2025 $350
12/03/2025 12/04/2025 $345
12/04/2025 12/05/2025 $405
12/05/2025 12/06/2025 $494
12/06/2025 12/07/2025 $454
12/07/2025 12/08/2025 $295
12/08/2025 12/09/2025 $285
12/09/2025 12/10/2025 $290
12/10/2025 12/11/2025 $293
12/11/2025 12/12/2025 $350
12/12/2025 12/13/2025 $415
12/13/2025 12/14/2025 $438
12/14/2025 12/15/2025 $314
12/15/2025 12/16/2025 $319
12/16/2025 12/17/2025 $333
12/17/2025 12/18/2025 $331
12/18/2025 12/19/2025 $472
12/19/2025 12/20/2025 $477
12/20/2025 12/21/2025 $496
12/21/2025 12/22/2025 $504
12/22/2025 12/23/2025 $537
12/23/2025 12/24/2025 $483
12/24/2025 12/25/2025 $537
12/25/2025 12/26/2025 $537
12/26/2025 12/27/2025 $484
12/27/2025 12/28/2025 $483
12/28/2025 12/29/2025 $507
12/29/2025 12/30/2025 $517
12/30/2025 12/31/2025 $610
12/31/2025 01/01/2026 $626
01/01/2026 01/02/2026 $626
01/02/2026 01/03/2026 $612
01/03/2026 01/04/2026 $611
01/04/2026 01/05/2026 $314
01/05/2026 01/06/2026 $333
01/06/2026 01/07/2026 $334
01/07/2026 01/08/2026 $311
01/08/2026 01/09/2026 $320
01/09/2026 01/10/2026 $389
01/10/2026 01/11/2026 $377
01/11/2026 01/12/2026 $302
01/12/2026 01/13/2026 $292
01/13/2026 01/14/2026 $300
01/14/2026 01/15/2026 $293
01/15/2026 01/16/2026 $331
01/16/2026 01/17/2026 $442
01/17/2026 01/18/2026 $405
01/18/2026 01/19/2026 $436
01/19/2026 01/20/2026 $288
01/20/2026 01/21/2026 $304
01/21/2026 01/22/2026 $301
01/22/2026 01/23/2026 $335
01/23/2026 01/24/2026 $459
01/24/2026 01/25/2026 $444
01/25/2026 01/26/2026 $310
01/26/2026 01/27/2026 $382
01/27/2026 01/28/2026 $288
01/28/2026 01/29/2026 $295
01/29/2026 01/30/2026 $345
01/30/2026 01/31/2026 $433
01/31/2026 02/01/2026 $457
02/01/2026 02/02/2026 $304
02/02/2026 02/03/2026 $288
02/03/2026 02/04/2026 $295
02/04/2026 02/05/2026 $382
02/05/2026 02/06/2026 $343
02/06/2026 02/07/2026 $462
02/07/2026 02/08/2026 $480
02/08/2026 02/09/2026 $328
02/09/2026 02/10/2026 $297
02/10/2026 02/11/2026 $294
02/11/2026 02/12/2026 $311
02/12/2026 02/13/2026 $347
02/13/2026 02/14/2026 $483
02/14/2026 02/15/2026 $458
02/15/2026 02/16/2026 $383
02/16/2026 02/17/2026 $292
02/17/2026 02/18/2026 $295
02/18/2026 02/19/2026 $309
02/19/2026 02/20/2026 $367
02/20/2026 02/21/2026 $470
02/21/2026 02/22/2026 $472
02/22/2026 02/23/2026 $327
02/23/2026 02/24/2026 $295
02/24/2026 02/25/2026 $302
02/25/2026 02/26/2026 $315
02/26/2026 02/27/2026 $391
02/27/2026 02/28/2026 $483
02/28/2026 03/01/2026 $499
03/01/2026 03/02/2026 $363
03/02/2026 03/03/2026 $302
03/03/2026 03/04/2026 $315
03/04/2026 03/05/2026 $326
03/05/2026 03/06/2026 $400
03/06/2026 03/07/2026 $473
03/07/2026 03/08/2026 $512
03/08/2026 03/09/2026 $367
03/09/2026 03/10/2026 $309
03/10/2026 03/11/2026 $318
03/11/2026 03/12/2026 $348
03/12/2026 03/13/2026 $416
03/13/2026 03/14/2026 $500
03/14/2026 03/15/2026 $521
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Baking Sheet
  • Body Soap
  • CarbonMonoxideDetector
  • CeilingFan
  • Children Allowed
  • Cleaning Products
  • Coffee
  • Coffee Maker
  • Conditioner
  • Cooking Basics
  • Crockery Cutlery
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows And Blankets
  • Fire Extinguisher
  • Fire Pit
  • First Aid Kit
  • Free Parking
  • Freezer
  • Fridge
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Internet Wifi
  • Kitchen
  • Linens
  • Microwave Oven
  • Oven
  • Shampoo
  • Smoke Detector
  • Stove
  • Toaster
  • TV
  • Wardrobe
  • Washer
  • Water Kettle
  • Wine Glasses
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
Find Available Dates For this Property