Downtown Jockey-Walk to Rupp Arena | Experienced Stays
Downtown Jockey-Walk to Rupp Arena

Downtown Jockey-Walk to Rupp Arena


Address: 847 West High Street Location: Lexington Type: HOUSE
3 Beds 2 Baths Sleeps 6 Pets Not Allowed
Description
Enjoy this historic home with modern comforts & amenities all while experiencing Kentucky in the heart of Lexington. The Downtown Jockey is walkable to Rupp Arena, Lexington Convention Center, Town Branch Distillery, Manchester Coffee & so much more. Keeneland is 6 miles away, Horse Park 9 miles & the center of Downtown Lexington 1 mile. This property features 3 bedrooms & 2.5 baths, fenced in backyard, & two private parking spaces.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
12/03/2024 12/04/2024 $200
12/04/2024 12/05/2024 $200
12/05/2024 12/06/2024 $200
12/06/2024 12/07/2024 $200
12/07/2024 12/08/2024 $200
12/08/2024 12/09/2024 $200
12/09/2024 12/10/2024 $200
12/10/2024 12/11/2024 $200
12/11/2024 12/12/2024 $200
12/12/2024 12/13/2024 $200
12/13/2024 12/14/2024 $217
12/14/2024 12/15/2024 $216
12/15/2024 12/16/2024 $200
12/16/2024 12/17/2024 $200
12/17/2024 12/18/2024 $200
12/18/2024 12/19/2024 $200
12/19/2024 12/20/2024 $253
12/20/2024 12/21/2024 $262
12/21/2024 12/22/2024 $279
12/22/2024 12/23/2024 $263
12/23/2024 12/24/2024 $309
12/24/2024 12/25/2024 $300
12/25/2024 12/26/2024 $301
12/26/2024 12/27/2024 $272
12/27/2024 12/28/2024 $317
12/28/2024 12/29/2024 $311
12/29/2024 12/30/2024 $298
12/30/2024 12/31/2024 $298
12/31/2024 01/01/2025 $297
01/01/2025 01/02/2025 $295
01/02/2025 01/03/2025 $314
01/03/2025 01/04/2025 $227
01/04/2025 01/05/2025 $243
01/05/2025 01/06/2025 $200
01/06/2025 01/07/2025 $200
01/07/2025 01/08/2025 $200
01/08/2025 01/09/2025 $200
01/09/2025 01/10/2025 $200
01/10/2025 01/11/2025 $200
01/11/2025 01/12/2025 $200
01/12/2025 01/13/2025 $200
01/13/2025 01/14/2025 $200
01/14/2025 01/15/2025 $200
01/15/2025 01/16/2025 $200
01/16/2025 01/17/2025 $200
01/17/2025 01/18/2025 $249
01/18/2025 01/19/2025 $247
01/19/2025 01/20/2025 $223
01/20/2025 01/21/2025 $200
01/21/2025 01/22/2025 $200
01/22/2025 01/23/2025 $200
01/23/2025 01/24/2025 $200
01/24/2025 01/25/2025 $221
01/25/2025 01/26/2025 $215
01/26/2025 01/27/2025 $200
01/27/2025 01/28/2025 $200
01/28/2025 01/29/2025 $200
01/29/2025 01/30/2025 $200
01/30/2025 01/31/2025 $200
01/31/2025 02/01/2025 $245
02/01/2025 02/02/2025 $268
02/02/2025 02/03/2025 $200
02/03/2025 02/04/2025 $200
02/04/2025 02/05/2025 $200
02/05/2025 02/06/2025 $200
02/06/2025 02/07/2025 $201
02/07/2025 02/08/2025 $271
02/08/2025 02/09/2025 $273
02/09/2025 02/10/2025 $210
02/10/2025 02/11/2025 $201
02/11/2025 02/12/2025 $200
02/12/2025 02/13/2025 $200
02/13/2025 02/14/2025 $209
02/14/2025 02/15/2025 $280
02/15/2025 02/16/2025 $287
02/16/2025 02/17/2025 $277
02/17/2025 02/18/2025 $206
02/18/2025 02/19/2025 $205
02/19/2025 02/20/2025 $200
02/20/2025 02/21/2025 $202
02/21/2025 02/22/2025 $295
02/22/2025 02/23/2025 $292
02/23/2025 02/24/2025 $205
02/24/2025 02/25/2025 $200
02/25/2025 02/26/2025 $200
02/26/2025 02/27/2025 $212
02/27/2025 02/28/2025 $238
02/28/2025 03/01/2025 $335
03/01/2025 03/02/2025 $346
03/02/2025 03/03/2025 $215
03/03/2025 03/04/2025 $200
03/04/2025 03/05/2025 $200
03/05/2025 03/06/2025 $200
03/06/2025 03/07/2025 $232
03/07/2025 03/08/2025 $328
03/08/2025 03/09/2025 $324
03/09/2025 03/10/2025 $217
03/10/2025 03/11/2025 $200
03/11/2025 03/12/2025 $200
03/12/2025 03/13/2025 $200
03/13/2025 03/14/2025 $230
03/14/2025 03/15/2025 $330
03/15/2025 03/16/2025 $330
03/16/2025 03/17/2025 $222
03/17/2025 03/18/2025 $204
03/18/2025 03/19/2025 $221
03/19/2025 03/20/2025 $428
03/20/2025 03/21/2025 $429
03/21/2025 03/22/2025 $476
03/22/2025 03/23/2025 $456
03/23/2025 03/24/2025 $417
03/24/2025 03/25/2025 $263
03/25/2025 03/26/2025 $265
03/26/2025 03/27/2025 $271
03/27/2025 03/28/2025 $312
03/28/2025 03/29/2025 $404
03/29/2025 03/30/2025 $382
03/30/2025 03/31/2025 $257
03/31/2025 04/01/2025 $224
04/01/2025 04/02/2025 $284
04/02/2025 04/03/2025 $276
04/03/2025 04/04/2025 $404
04/04/2025 04/05/2025 $538
04/05/2025 04/06/2025 $496
04/06/2025 04/07/2025 $447
04/07/2025 04/08/2025 $448
04/08/2025 04/09/2025 $448
04/09/2025 04/10/2025 $449
04/10/2025 04/11/2025 $543
04/11/2025 04/12/2025 $671
04/12/2025 04/13/2025 $630
04/13/2025 04/14/2025 $277
04/14/2025 04/15/2025 $226
04/15/2025 04/16/2025 $236
04/16/2025 04/17/2025 $266
04/17/2025 04/18/2025 $449
04/18/2025 04/19/2025 $756
04/19/2025 04/20/2025 $746
04/20/2025 04/21/2025 $397
04/21/2025 04/22/2025 $357
04/22/2025 04/23/2025 $368
04/23/2025 04/24/2025 $409
04/24/2025 04/25/2025 $569
04/25/2025 04/26/2025 $717
04/26/2025 04/27/2025 $652
04/27/2025 04/28/2025 $391
04/28/2025 04/29/2025 $367
04/29/2025 04/30/2025 $366
04/30/2025 05/01/2025 $270
05/01/2025 05/02/2025 $464
05/02/2025 05/03/2025 $721
05/03/2025 05/04/2025 $775
05/04/2025 05/05/2025 $852
05/05/2025 05/06/2025 $217
05/06/2025 05/07/2025 $219
05/07/2025 05/08/2025 $333
05/08/2025 05/09/2025 $543
05/09/2025 05/10/2025 $674
05/10/2025 05/11/2025 $558
05/11/2025 05/12/2025 $297
05/12/2025 05/13/2025 $222
05/13/2025 05/14/2025 $215
05/14/2025 05/15/2025 $227
05/15/2025 05/16/2025 $303
05/16/2025 05/17/2025 $425
05/17/2025 05/18/2025 $403
05/18/2025 05/19/2025 $236
05/19/2025 05/20/2025 $217
05/20/2025 05/21/2025 $219
05/21/2025 05/22/2025 $245
05/22/2025 05/23/2025 $291
05/23/2025 05/24/2025 $560
05/24/2025 05/25/2025 $564
05/25/2025 05/26/2025 $476
05/26/2025 05/27/2025 $227
05/27/2025 05/28/2025 $227
05/28/2025 05/29/2025 $264
05/29/2025 05/30/2025 $335
05/30/2025 05/31/2025 $664
05/31/2025 06/01/2025 $736
06/01/2025 06/02/2025 $622
06/02/2025 06/03/2025 $332
06/03/2025 06/04/2025 $317
06/04/2025 06/05/2025 $320
06/05/2025 06/06/2025 $360
06/06/2025 06/07/2025 $600
06/07/2025 06/08/2025 $652
06/08/2025 06/09/2025 $441
06/09/2025 06/10/2025 $279
06/10/2025 06/11/2025 $262
06/11/2025 06/12/2025 $295
06/12/2025 06/13/2025 $362
06/13/2025 06/14/2025 $446
06/14/2025 06/15/2025 $437
06/15/2025 06/16/2025 $280
06/16/2025 06/17/2025 $259
06/17/2025 06/18/2025 $323
06/18/2025 06/19/2025 $360
06/19/2025 06/20/2025 $377
06/20/2025 06/21/2025 $458
06/21/2025 06/22/2025 $434
06/22/2025 06/23/2025 $279
06/23/2025 06/24/2025 $306
06/24/2025 06/25/2025 $250
06/25/2025 06/26/2025 $263
06/26/2025 06/27/2025 $346
06/27/2025 06/28/2025 $461
06/28/2025 06/29/2025 $437
06/29/2025 06/30/2025 $269
06/30/2025 07/01/2025 $263
07/01/2025 07/02/2025 $342
07/02/2025 07/03/2025 $275
07/03/2025 07/04/2025 $354
07/04/2025 07/05/2025 $406
07/05/2025 07/06/2025 $403
07/06/2025 07/07/2025 $260
07/07/2025 07/08/2025 $260
07/08/2025 07/09/2025 $312
07/09/2025 07/10/2025 $412
07/10/2025 07/11/2025 $498
07/11/2025 07/12/2025 $566
07/12/2025 07/13/2025 $545
07/13/2025 07/14/2025 $445
07/14/2025 07/15/2025 $261
07/15/2025 07/16/2025 $316
07/16/2025 07/17/2025 $301
07/17/2025 07/18/2025 $335
07/18/2025 07/19/2025 $450
07/19/2025 07/20/2025 $473
07/20/2025 07/21/2025 $307
07/21/2025 07/22/2025 $341
07/22/2025 07/23/2025 $288
07/23/2025 07/24/2025 $331
07/24/2025 07/25/2025 $373
07/25/2025 07/26/2025 $473
07/26/2025 07/27/2025 $474
07/27/2025 07/28/2025 $323
07/28/2025 07/29/2025 $298
07/29/2025 07/30/2025 $344
07/30/2025 07/31/2025 $359
07/31/2025 08/01/2025 $403
08/01/2025 08/02/2025 $491
08/02/2025 08/03/2025 $516
08/03/2025 08/04/2025 $368
08/04/2025 08/05/2025 $357
08/05/2025 08/06/2025 $345
08/06/2025 08/07/2025 $325
08/07/2025 08/08/2025 $385
08/08/2025 08/09/2025 $439
08/09/2025 08/10/2025 $441
08/10/2025 08/11/2025 $319
08/11/2025 08/12/2025 $293
08/12/2025 08/13/2025 $282
08/13/2025 08/14/2025 $284
08/14/2025 08/15/2025 $330
08/15/2025 08/16/2025 $425
08/16/2025 08/17/2025 $427
08/17/2025 08/18/2025 $289
08/18/2025 08/19/2025 $268
08/19/2025 08/20/2025 $255
08/20/2025 08/21/2025 $338
08/21/2025 08/22/2025 $331
08/22/2025 08/23/2025 $434
08/23/2025 08/24/2025 $444
08/24/2025 08/25/2025 $313
08/25/2025 08/26/2025 $252
08/26/2025 08/27/2025 $237
08/27/2025 08/28/2025 $242
08/28/2025 08/29/2025 $296
08/29/2025 08/30/2025 $487
08/30/2025 08/31/2025 $470
08/31/2025 09/01/2025 $521
09/01/2025 09/02/2025 $232
09/02/2025 09/03/2025 $232
09/03/2025 09/04/2025 $248
09/04/2025 09/05/2025 $333
09/05/2025 09/06/2025 $522
09/06/2025 09/07/2025 $505
09/07/2025 09/08/2025 $302
09/08/2025 09/09/2025 $239
09/09/2025 09/10/2025 $231
09/10/2025 09/11/2025 $249
09/11/2025 09/12/2025 $353
09/12/2025 09/13/2025 $590
09/13/2025 09/14/2025 $558
09/14/2025 09/15/2025 $271
09/15/2025 09/16/2025 $233
09/16/2025 09/17/2025 $238
09/17/2025 09/18/2025 $259
09/18/2025 09/19/2025 $396
09/19/2025 09/20/2025 $702
09/20/2025 09/21/2025 $651
09/21/2025 09/22/2025 $335
09/22/2025 09/23/2025 $232
09/23/2025 09/24/2025 $242
09/24/2025 09/25/2025 $256
09/25/2025 09/26/2025 $377
09/26/2025 09/27/2025 $602
09/27/2025 09/28/2025 $577
09/28/2025 09/29/2025 $303
09/29/2025 09/30/2025 $253
09/30/2025 10/01/2025 $270
10/01/2025 10/02/2025 $396
10/02/2025 10/03/2025 $490
10/03/2025 10/04/2025 $698
10/04/2025 10/05/2025 $661
10/05/2025 10/06/2025 $443
10/06/2025 10/07/2025 $407
10/07/2025 10/08/2025 $408
10/08/2025 10/09/2025 $410
10/09/2025 10/10/2025 $526
10/10/2025 10/11/2025 $824
10/11/2025 10/12/2025 $786
10/12/2025 10/13/2025 $916
10/13/2025 10/14/2025 $270
10/14/2025 10/15/2025 $291
10/15/2025 10/16/2025 $320
10/16/2025 10/17/2025 $597
10/17/2025 10/18/2025 $985
10/18/2025 10/19/2025 $931
10/19/2025 10/20/2025 $370
10/20/2025 10/21/2025 $244
10/21/2025 10/22/2025 $268
10/22/2025 10/23/2025 $299
10/23/2025 10/24/2025 $464
10/24/2025 10/25/2025 $636
10/25/2025 10/26/2025 $598
10/26/2025 10/27/2025 $276
10/27/2025 10/28/2025 $230
10/28/2025 10/29/2025 $241
10/29/2025 10/30/2025 $369
10/30/2025 10/31/2025 $500
10/31/2025 11/01/2025 $584
11/01/2025 11/02/2025 $551
11/02/2025 11/03/2025 $328
11/03/2025 11/04/2025 $218
11/04/2025 11/05/2025 $233
11/05/2025 11/06/2025 $233
11/06/2025 11/07/2025 $290
11/07/2025 11/08/2025 $516
11/08/2025 11/09/2025 $485
11/09/2025 11/10/2025 $560
11/10/2025 11/11/2025 $560
11/11/2025 11/12/2025 $226
11/12/2025 11/13/2025 $239
11/13/2025 11/14/2025 $298
11/14/2025 11/15/2025 $436
11/15/2025 11/16/2025 $337
11/16/2025 11/17/2025 $244
11/17/2025 11/18/2025 $220
11/18/2025 11/19/2025 $246
11/19/2025 11/20/2025 $291
11/20/2025 11/21/2025 $335
11/21/2025 11/22/2025 $390
11/22/2025 11/23/2025 $351
11/23/2025 11/24/2025 $228
11/24/2025 11/25/2025 $214
11/25/2025 11/26/2025 $231
11/26/2025 11/27/2025 $464
11/27/2025 11/28/2025 $464
11/28/2025 11/29/2025 $462
11/29/2025 11/30/2025 $464
11/30/2025 12/01/2025 $221
12/01/2025 12/02/2025 $212
12/02/2025 12/03/2025 $234
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Bathtub
  • Body Soap
  • CarbonMonoxideDetector
  • Children Allowed
  • Cleaning Products
  • Coffee
  • Coffee Maker
  • Conditioner
  • Cooking Basics
  • Crockery Cutlery
  • Deck Patio
  • Dining Table
  • Dishwasher
  • Dryer
  • Essentials
  • Family Friendly
  • Fenced Yard
  • Fire Extinguisher
  • First Aid Kit
  • Free Parking
  • Free Street Parking
  • Freezer
  • Fridge
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Internet Wifi
  • Iron
  • Jacuzzi
  • Kitchen
  • Laptop Friendly
  • Linens
  • Microwave Oven
  • Office
  • Outdoor Seating
  • Oven
  • Pets Allowed
  • Portable Fans
  • Pots Pans
  • Private Entrance
  • Room Darkening Shades
  • Shampoo
  • Smart Tv
  • Smoke Detector
  • Stove
  • Toaster
  • Towels
  • TV
  • Wardrobe
  • Washer
  • Water Kettle
  • Wine Glasses
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
Find Available Dates For this Property