SECRETARIAT@ 3Forty / 1BR / Walk to Rupp | Experienced Stays
SECRETARIAT@ 3Forty / 1BR / Walk to Rupp

SECRETARIAT@ 3Forty / 1BR / Walk to Rupp


Address: 340 South Broadway Location: Lexington Type: SERVICED_APARTMENT
1 Beds 1 Baths Sleeps 2 Pets Not Allowed
Description
This unit, named Secretariat after the legendary American Triple Crown winner, is one of six newly renovated units in our luxury Airbnb property. You will have access to your own private unit, one parking spot, the community patio area and the snack/coffee bar in the lobby, which we keep stocked with delicious local treats.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
10/14/2024 10/15/2024 $200
10/15/2024 10/16/2024 $200
10/16/2024 10/17/2024 $200
10/17/2024 10/18/2024 $308
10/18/2024 10/19/2024 $442
10/19/2024 10/20/2024 $454
10/20/2024 10/21/2024 $200
10/21/2024 10/22/2024 $200
10/22/2024 10/23/2024 $200
10/23/2024 10/24/2024 $200
10/24/2024 10/25/2024 $308
10/25/2024 10/26/2024 $534
10/26/2024 10/27/2024 $688
10/27/2024 10/28/2024 $200
10/28/2024 10/29/2024 $200
10/29/2024 10/30/2024 $200
10/30/2024 10/31/2024 $285
10/31/2024 11/01/2024 $304
11/01/2024 11/02/2024 $365
11/02/2024 11/03/2024 $388
11/03/2024 11/04/2024 $200
11/04/2024 11/05/2024 $200
11/05/2024 11/06/2024 $200
11/06/2024 11/07/2024 $200
11/07/2024 11/08/2024 $216
11/08/2024 11/09/2024 $340
11/09/2024 11/10/2024 $336
11/10/2024 11/11/2024 $316
11/11/2024 11/12/2024 $200
11/12/2024 11/13/2024 $200
11/13/2024 11/14/2024 $200
11/14/2024 11/15/2024 $233
11/15/2024 11/16/2024 $297
11/16/2024 11/17/2024 $285
11/17/2024 11/18/2024 $200
11/18/2024 11/19/2024 $200
11/19/2024 11/20/2024 $200
11/20/2024 11/21/2024 $200
11/21/2024 11/22/2024 $200
11/22/2024 11/23/2024 $271
11/23/2024 11/24/2024 $271
11/24/2024 11/25/2024 $200
11/25/2024 11/26/2024 $200
11/26/2024 11/27/2024 $200
11/27/2024 11/28/2024 $229
11/28/2024 11/29/2024 $234
11/29/2024 11/30/2024 $271
11/30/2024 12/01/2024 $286
12/01/2024 12/02/2024 $200
12/02/2024 12/03/2024 $200
12/03/2024 12/04/2024 $200
12/04/2024 12/05/2024 $200
12/05/2024 12/06/2024 $200
12/06/2024 12/07/2024 $203
12/07/2024 12/08/2024 $218
12/08/2024 12/09/2024 $200
12/09/2024 12/10/2024 $200
12/10/2024 12/11/2024 $200
12/11/2024 12/12/2024 $200
12/12/2024 12/13/2024 $200
12/13/2024 12/14/2024 $200
12/14/2024 12/15/2024 $200
12/15/2024 12/16/2024 $200
12/16/2024 12/17/2024 $200
12/17/2024 12/18/2024 $200
12/18/2024 12/19/2024 $204
12/19/2024 12/20/2024 $228
12/20/2024 12/21/2024 $230
12/21/2024 12/22/2024 $237
12/22/2024 12/23/2024 $226
12/23/2024 12/24/2024 $213
12/24/2024 12/25/2024 $221
12/25/2024 12/26/2024 $214
12/26/2024 12/27/2024 $206
12/27/2024 12/28/2024 $355
12/28/2024 12/29/2024 $356
12/29/2024 12/30/2024 $354
12/30/2024 12/31/2024 $361
12/31/2024 01/01/2025 $361
01/01/2025 01/02/2025 $360
01/02/2025 01/03/2025 $361
01/03/2025 01/04/2025 $200
01/04/2025 01/05/2025 $208
01/05/2025 01/06/2025 $200
01/06/2025 01/07/2025 $200
01/07/2025 01/08/2025 $200
01/08/2025 01/09/2025 $200
01/09/2025 01/10/2025 $200
01/10/2025 01/11/2025 $200
01/11/2025 01/12/2025 $200
01/12/2025 01/13/2025 $200
01/13/2025 01/14/2025 $200
01/14/2025 01/15/2025 $200
01/15/2025 01/16/2025 $200
01/16/2025 01/17/2025 $200
01/17/2025 01/18/2025 $215
01/18/2025 01/19/2025 $234
01/19/2025 01/20/2025 $200
01/20/2025 01/21/2025 $200
01/21/2025 01/22/2025 $200
01/22/2025 01/23/2025 $200
01/23/2025 01/24/2025 $200
01/24/2025 01/25/2025 $207
01/25/2025 01/26/2025 $218
01/26/2025 01/27/2025 $200
01/27/2025 01/28/2025 $200
01/28/2025 01/29/2025 $200
01/29/2025 01/30/2025 $200
01/30/2025 01/31/2025 $200
01/31/2025 02/01/2025 $243
02/01/2025 02/02/2025 $256
02/02/2025 02/03/2025 $200
02/03/2025 02/04/2025 $200
02/04/2025 02/05/2025 $200
02/05/2025 02/06/2025 $200
02/06/2025 02/07/2025 $200
02/07/2025 02/08/2025 $232
02/08/2025 02/09/2025 $243
02/09/2025 02/10/2025 $200
02/10/2025 02/11/2025 $200
02/11/2025 02/12/2025 $200
02/12/2025 02/13/2025 $200
02/13/2025 02/14/2025 $200
02/14/2025 02/15/2025 $241
02/15/2025 02/16/2025 $251
02/16/2025 02/17/2025 $261
02/17/2025 02/18/2025 $200
02/18/2025 02/19/2025 $200
02/19/2025 02/20/2025 $200
02/20/2025 02/21/2025 $200
02/21/2025 02/22/2025 $247
02/22/2025 02/23/2025 $247
02/23/2025 02/24/2025 $200
02/24/2025 02/25/2025 $200
02/25/2025 02/26/2025 $200
02/26/2025 02/27/2025 $200
02/27/2025 02/28/2025 $214
02/28/2025 03/01/2025 $279
03/01/2025 03/02/2025 $284
03/02/2025 03/03/2025 $200
03/03/2025 03/04/2025 $200
03/04/2025 03/05/2025 $200
03/05/2025 03/06/2025 $200
03/06/2025 03/07/2025 $214
03/07/2025 03/08/2025 $290
03/08/2025 03/09/2025 $294
03/09/2025 03/10/2025 $222
03/10/2025 03/11/2025 $200
03/11/2025 03/12/2025 $200
03/12/2025 03/13/2025 $200
03/13/2025 03/14/2025 $202
03/14/2025 03/15/2025 $291
03/15/2025 03/16/2025 $286
03/16/2025 03/17/2025 $219
03/17/2025 03/18/2025 $200
03/18/2025 03/19/2025 $231
03/19/2025 03/20/2025 $377
03/20/2025 03/21/2025 $378
03/21/2025 03/22/2025 $378
03/22/2025 03/23/2025 $379
03/23/2025 03/24/2025 $368
03/24/2025 03/25/2025 $200
03/25/2025 03/26/2025 $233
03/26/2025 03/27/2025 $253
03/27/2025 03/28/2025 $297
03/28/2025 03/29/2025 $378
03/29/2025 03/30/2025 $362
03/30/2025 03/31/2025 $226
03/31/2025 04/01/2025 $200
04/01/2025 04/02/2025 $202
04/02/2025 04/03/2025 $222
04/03/2025 04/04/2025 $356
04/04/2025 04/05/2025 $410
04/05/2025 04/06/2025 $393
04/06/2025 04/07/2025 $394
04/07/2025 04/08/2025 $394
04/08/2025 04/09/2025 $395
04/09/2025 04/10/2025 $395
04/10/2025 04/11/2025 $478
04/11/2025 04/12/2025 $532
04/12/2025 04/13/2025 $528
04/13/2025 04/14/2025 $268
04/14/2025 04/15/2025 $206
04/15/2025 04/16/2025 $214
04/16/2025 04/17/2025 $234
04/17/2025 04/18/2025 $378
04/18/2025 04/19/2025 $585
04/19/2025 04/20/2025 $528
04/20/2025 04/21/2025 $294
04/21/2025 04/22/2025 $207
04/22/2025 04/23/2025 $219
04/23/2025 04/24/2025 $340
04/24/2025 04/25/2025 $484
04/25/2025 04/26/2025 $695
04/26/2025 04/27/2025 $629
04/27/2025 04/28/2025 $333
04/28/2025 04/29/2025 $318
04/29/2025 04/30/2025 $301
04/30/2025 05/01/2025 $246
05/01/2025 05/02/2025 $402
05/02/2025 05/03/2025 $613
05/03/2025 05/04/2025 $655
05/04/2025 05/05/2025 $689
05/05/2025 05/06/2025 $284
05/06/2025 05/07/2025 $207
05/07/2025 05/08/2025 $320
05/08/2025 05/09/2025 $483
05/09/2025 05/10/2025 $601
05/10/2025 05/11/2025 $458
05/11/2025 05/12/2025 $278
05/12/2025 05/13/2025 $212
05/13/2025 05/14/2025 $207
05/14/2025 05/15/2025 $227
05/15/2025 05/16/2025 $261
05/16/2025 05/17/2025 $308
05/17/2025 05/18/2025 $309
05/18/2025 05/19/2025 $217
05/19/2025 05/20/2025 $220
05/20/2025 05/21/2025 $255
05/21/2025 05/22/2025 $237
05/22/2025 05/23/2025 $242
05/23/2025 05/24/2025 $506
05/24/2025 05/25/2025 $561
05/25/2025 05/26/2025 $420
05/26/2025 05/27/2025 $226
05/27/2025 05/28/2025 $246
05/28/2025 05/29/2025 $248
05/29/2025 05/30/2025 $261
05/30/2025 05/31/2025 $590
05/31/2025 06/01/2025 $610
06/01/2025 06/02/2025 $478
06/02/2025 06/03/2025 $249
06/03/2025 06/04/2025 $216
06/04/2025 06/05/2025 $233
06/05/2025 06/06/2025 $255
06/06/2025 06/07/2025 $513
06/07/2025 06/08/2025 $557
06/08/2025 06/09/2025 $461
06/09/2025 06/10/2025 $254
06/10/2025 06/11/2025 $255
06/11/2025 06/12/2025 $256
06/12/2025 06/13/2025 $270
06/13/2025 06/14/2025 $291
06/14/2025 06/15/2025 $303
06/15/2025 06/16/2025 $229
06/16/2025 06/17/2025 $212
06/17/2025 06/18/2025 $216
06/18/2025 06/19/2025 $271
06/19/2025 06/20/2025 $291
06/20/2025 06/21/2025 $315
06/21/2025 06/22/2025 $326
06/22/2025 06/23/2025 $271
06/23/2025 06/24/2025 $257
06/24/2025 06/25/2025 $257
06/25/2025 06/26/2025 $261
06/26/2025 06/27/2025 $259
06/27/2025 06/28/2025 $279
06/28/2025 06/29/2025 $280
06/29/2025 06/30/2025 $221
06/30/2025 07/01/2025 $220
07/01/2025 07/02/2025 $280
07/02/2025 07/03/2025 $230
07/03/2025 07/04/2025 $263
07/04/2025 07/05/2025 $286
07/05/2025 07/06/2025 $293
07/06/2025 07/07/2025 $239
07/07/2025 07/08/2025 $231
07/08/2025 07/09/2025 $282
07/09/2025 07/10/2025 $332
07/10/2025 07/11/2025 $462
07/11/2025 07/12/2025 $484
07/12/2025 07/13/2025 $465
07/13/2025 07/14/2025 $420
07/14/2025 07/15/2025 $233
07/15/2025 07/16/2025 $286
07/16/2025 07/17/2025 $266
07/17/2025 07/18/2025 $277
07/18/2025 07/19/2025 $318
07/19/2025 07/20/2025 $333
07/20/2025 07/21/2025 $247
07/21/2025 07/22/2025 $240
07/22/2025 07/23/2025 $236
07/23/2025 07/24/2025 $273
07/24/2025 07/25/2025 $275
07/25/2025 07/26/2025 $298
07/26/2025 07/27/2025 $305
07/27/2025 07/28/2025 $246
07/28/2025 07/29/2025 $249
07/29/2025 07/30/2025 $256
07/30/2025 07/31/2025 $285
07/31/2025 08/01/2025 $281
08/01/2025 08/02/2025 $293
08/02/2025 08/03/2025 $318
08/03/2025 08/04/2025 $284
08/04/2025 08/05/2025 $284
08/05/2025 08/06/2025 $266
08/06/2025 08/07/2025 $262
08/07/2025 08/08/2025 $286
08/08/2025 08/09/2025 $276
08/09/2025 08/10/2025 $276
08/10/2025 08/11/2025 $261
08/11/2025 08/12/2025 $259
08/12/2025 08/13/2025 $256
08/13/2025 08/14/2025 $243
08/14/2025 08/15/2025 $264
08/15/2025 08/16/2025 $256
08/16/2025 08/17/2025 $274
08/17/2025 08/18/2025 $243
08/18/2025 08/19/2025 $244
08/19/2025 08/20/2025 $241
08/20/2025 08/21/2025 $271
08/21/2025 08/22/2025 $280
08/22/2025 08/23/2025 $288
08/23/2025 08/24/2025 $317
08/24/2025 08/25/2025 $269
08/25/2025 08/26/2025 $223
08/26/2025 08/27/2025 $219
08/27/2025 08/28/2025 $229
08/28/2025 08/29/2025 $252
08/29/2025 08/30/2025 $321
08/30/2025 08/31/2025 $342
08/31/2025 09/01/2025 $331
09/01/2025 09/02/2025 $206
09/02/2025 09/03/2025 $210
09/03/2025 09/04/2025 $230
09/04/2025 09/05/2025 $267
09/05/2025 09/06/2025 $368
09/06/2025 09/07/2025 $368
09/07/2025 09/08/2025 $236
09/08/2025 09/09/2025 $203
09/09/2025 09/10/2025 $208
09/10/2025 09/11/2025 $230
09/11/2025 09/12/2025 $274
09/12/2025 09/13/2025 $443
09/13/2025 09/14/2025 $421
09/14/2025 09/15/2025 $225
09/15/2025 09/16/2025 $200
09/16/2025 09/17/2025 $212
09/17/2025 09/18/2025 $226
09/18/2025 09/19/2025 $282
09/19/2025 09/20/2025 $531
09/20/2025 09/21/2025 $441
09/21/2025 09/22/2025 $230
09/22/2025 09/23/2025 $211
09/23/2025 09/24/2025 $220
09/24/2025 09/25/2025 $229
09/25/2025 09/26/2025 $302
09/26/2025 09/27/2025 $537
09/27/2025 09/28/2025 $504
09/28/2025 09/29/2025 $244
09/29/2025 09/30/2025 $213
09/30/2025 10/01/2025 $219
10/01/2025 10/02/2025 $232
10/02/2025 10/03/2025 $322
10/03/2025 10/04/2025 $538
10/04/2025 10/05/2025 $492
10/05/2025 10/06/2025 $250
10/06/2025 10/07/2025 $228
10/07/2025 10/08/2025 $236
10/08/2025 10/09/2025 $246
10/09/2025 10/10/2025 $359
10/10/2025 10/11/2025 $861
10/11/2025 10/12/2025 $938
10/12/2025 10/13/2025 $1,057
10/13/2025 10/14/2025 $229
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Baking Sheet
  • Body Soap
  • CarbonMonoxideDetector
  • CeilingFan
  • Children Allowed
  • Cleaning Products
  • Coffee
  • Coffee Maker
  • Conditioner
  • Cooking Basics
  • Crockery Cutlery
  • Deck Patio
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows And Blankets
  • Fire Extinguisher
  • Fire Pit
  • First Aid Kit
  • Free Parking
  • Freezer
  • Fridge
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Internet Wifi
  • Kitchen
  • Laptop Friendly
  • Laundromat Nearby
  • Linens
  • Microwave Oven
  • Office
  • Oven
  • Paid Off Premises Parking
  • Shampoo
  • Single Level
  • Smoke Detector
  • Sound System
  • Stove
  • Toaster
  • TV
  • Wardrobe
  • Washer
  • Water Kettle
  • Wine Glasses
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
Find Available Dates For this Property