The Perch - NEW / Downtown! | Experienced Stays
The Perch - NEW / Downtown!

The Perch - NEW / Downtown!


Address: 62 South Main Street Location: Winchester Type: APARTMENT
2 Beds 1 Baths Sleeps 4 Pets Not Allowed
Description
Welcome to "The Perch", located right on Main Street in Winchester, KY! This 2-bed, 1.5-bath apartment offers easy access to local dining, boutiques, gyms, & coffee shops. This second floor apartment offers a king bed, queen bed, WiFi, a full kitchen, & a flat screen TV for your enjoyment. This charming Perch is decorated with local arts & decor from artists in Clark County! This is the perfect place to stay when visiting Winchester, Kentucky. Book now!
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
10/14/2024 10/15/2024 $136
10/15/2024 10/16/2024 $135
10/16/2024 10/17/2024 $132
10/17/2024 10/18/2024 $159
10/18/2024 10/19/2024 $213
10/19/2024 10/20/2024 $205
10/20/2024 10/21/2024 $146
10/21/2024 10/22/2024 $136
10/22/2024 10/23/2024 $137
10/23/2024 10/24/2024 $141
10/24/2024 10/25/2024 $161
10/25/2024 10/26/2024 $220
10/26/2024 10/27/2024 $220
10/27/2024 10/28/2024 $141
10/28/2024 10/29/2024 $131
10/29/2024 10/30/2024 $132
10/30/2024 10/31/2024 $134
10/31/2024 11/01/2024 $145
11/01/2024 11/02/2024 $167
11/02/2024 11/03/2024 $174
11/03/2024 11/04/2024 $146
11/04/2024 11/05/2024 $140
11/05/2024 11/06/2024 $138
11/06/2024 11/07/2024 $140
11/07/2024 11/08/2024 $155
11/08/2024 11/09/2024 $178
11/09/2024 11/10/2024 $176
11/10/2024 11/11/2024 $144
11/11/2024 11/12/2024 $134
11/12/2024 11/13/2024 $135
11/13/2024 11/14/2024 $136
11/14/2024 11/15/2024 $147
11/15/2024 11/16/2024 $162
11/16/2024 11/17/2024 $164
11/17/2024 11/18/2024 $133
11/18/2024 11/19/2024 $125
11/19/2024 11/20/2024 $128
11/20/2024 11/21/2024 $126
11/21/2024 11/22/2024 $133
11/22/2024 11/23/2024 $157
11/23/2024 11/24/2024 $159
11/24/2024 11/25/2024 $153
11/25/2024 11/26/2024 $149
11/26/2024 11/27/2024 $179
11/27/2024 11/28/2024 $220
11/28/2024 11/29/2024 $250
11/29/2024 11/30/2024 $250
11/30/2024 12/01/2024 $233
12/01/2024 12/02/2024 $145
12/02/2024 12/03/2024 $123
12/03/2024 12/04/2024 $120
12/04/2024 12/05/2024 $124
12/05/2024 12/06/2024 $138
12/06/2024 12/07/2024 $163
12/07/2024 12/08/2024 $168
12/08/2024 12/09/2024 $135
12/09/2024 12/10/2024 $120
12/10/2024 12/11/2024 $120
12/11/2024 12/12/2024 $122
12/12/2024 12/13/2024 $137
12/13/2024 12/14/2024 $191
12/14/2024 12/15/2024 $196
12/15/2024 12/16/2024 $155
12/16/2024 12/17/2024 $121
12/17/2024 12/18/2024 $120
12/18/2024 12/19/2024 $120
12/19/2024 12/20/2024 $130
12/20/2024 12/21/2024 $170
12/21/2024 12/22/2024 $170
12/22/2024 12/23/2024 $170
12/23/2024 12/24/2024 $170
12/24/2024 12/25/2024 $185
12/25/2024 12/26/2024 $185
12/26/2024 12/27/2024 $185
12/27/2024 12/28/2024 $190
12/28/2024 12/29/2024 $199
12/29/2024 12/30/2024 $190
12/30/2024 12/31/2024 $190
12/31/2024 01/01/2025 $191
01/01/2025 01/02/2025 $191
01/02/2025 01/03/2025 $191
01/03/2025 01/04/2025 $161
01/04/2025 01/05/2025 $163
01/05/2025 01/06/2025 $131
01/06/2025 01/07/2025 $122
01/07/2025 01/08/2025 $120
01/08/2025 01/09/2025 $125
01/09/2025 01/10/2025 $137
01/10/2025 01/11/2025 $177
01/11/2025 01/12/2025 $179
01/12/2025 01/13/2025 $133
01/13/2025 01/14/2025 $125
01/14/2025 01/15/2025 $121
01/15/2025 01/16/2025 $127
01/16/2025 01/17/2025 $140
01/17/2025 01/18/2025 $196
01/18/2025 01/19/2025 $197
01/19/2025 01/20/2025 $149
01/20/2025 01/21/2025 $138
01/21/2025 01/22/2025 $124
01/22/2025 01/23/2025 $131
01/23/2025 01/24/2025 $158
01/24/2025 01/25/2025 $195
01/25/2025 01/26/2025 $205
01/26/2025 01/27/2025 $173
01/27/2025 01/28/2025 $131
01/28/2025 01/29/2025 $129
01/29/2025 01/30/2025 $135
01/30/2025 01/31/2025 $150
01/31/2025 02/01/2025 $179
02/01/2025 02/02/2025 $181
02/02/2025 02/03/2025 $147
02/03/2025 02/04/2025 $136
02/04/2025 02/05/2025 $134
02/05/2025 02/06/2025 $140
02/06/2025 02/07/2025 $154
02/07/2025 02/08/2025 $186
02/08/2025 02/09/2025 $188
02/09/2025 02/10/2025 $193
02/10/2025 02/11/2025 $179
02/11/2025 02/12/2025 $138
02/12/2025 02/13/2025 $144
02/13/2025 02/14/2025 $186
02/14/2025 02/15/2025 $205
02/15/2025 02/16/2025 $205
02/16/2025 02/17/2025 $205
02/17/2025 02/18/2025 $144
02/18/2025 02/19/2025 $140
02/19/2025 02/20/2025 $146
02/20/2025 02/21/2025 $161
02/21/2025 02/22/2025 $194
02/22/2025 02/23/2025 $196
02/23/2025 02/24/2025 $158
02/24/2025 02/25/2025 $146
02/25/2025 02/26/2025 $142
02/26/2025 02/27/2025 $149
02/27/2025 02/28/2025 $218
02/28/2025 03/01/2025 $302
03/01/2025 03/02/2025 $242
03/02/2025 03/03/2025 $248
03/03/2025 03/04/2025 $199
03/04/2025 03/05/2025 $171
03/05/2025 03/06/2025 $179
03/06/2025 03/07/2025 $170
03/07/2025 03/08/2025 $203
03/08/2025 03/09/2025 $207
03/09/2025 03/10/2025 $166
03/10/2025 03/11/2025 $155
03/11/2025 03/12/2025 $151
03/12/2025 03/13/2025 $158
03/13/2025 03/14/2025 $176
03/14/2025 03/15/2025 $210
03/15/2025 03/16/2025 $212
03/16/2025 03/17/2025 $172
03/17/2025 03/18/2025 $159
03/18/2025 03/19/2025 $155
03/19/2025 03/20/2025 $272
03/20/2025 03/21/2025 $272
03/21/2025 03/22/2025 $272
03/22/2025 03/23/2025 $273
03/23/2025 03/24/2025 $264
03/24/2025 03/25/2025 $161
03/25/2025 03/26/2025 $157
03/26/2025 03/27/2025 $191
03/27/2025 03/28/2025 $242
03/28/2025 03/29/2025 $288
03/29/2025 03/30/2025 $327
03/30/2025 03/31/2025 $233
03/31/2025 04/01/2025 $163
04/01/2025 04/02/2025 $186
04/02/2025 04/03/2025 $221
04/03/2025 04/04/2025 $213
04/04/2025 04/05/2025 $255
04/05/2025 04/06/2025 $223
04/06/2025 04/07/2025 $177
04/07/2025 04/08/2025 $164
04/08/2025 04/09/2025 $160
04/09/2025 04/10/2025 $167
04/10/2025 04/11/2025 $184
04/11/2025 04/12/2025 $219
04/12/2025 04/13/2025 $224
04/13/2025 04/14/2025 $180
04/14/2025 04/15/2025 $167
04/15/2025 04/16/2025 $162
04/16/2025 04/17/2025 $171
04/17/2025 04/18/2025 $188
04/18/2025 04/19/2025 $227
04/19/2025 04/20/2025 $230
04/20/2025 04/21/2025 $186
04/21/2025 04/22/2025 $172
04/22/2025 04/23/2025 $168
04/23/2025 04/24/2025 $258
04/24/2025 04/25/2025 $441
04/25/2025 04/26/2025 $531
04/26/2025 04/27/2025 $577
04/27/2025 04/28/2025 $377
04/28/2025 04/29/2025 $173
04/29/2025 04/30/2025 $169
04/30/2025 05/01/2025 $177
05/01/2025 05/02/2025 $221
05/02/2025 05/03/2025 $265
05/03/2025 05/04/2025 $267
05/04/2025 05/05/2025 $184
05/05/2025 05/06/2025 $171
05/06/2025 05/07/2025 $165
05/07/2025 05/08/2025 $172
05/08/2025 05/09/2025 $371
05/09/2025 05/10/2025 $477
05/10/2025 05/11/2025 $445
05/11/2025 05/12/2025 $211
05/12/2025 05/13/2025 $168
05/13/2025 05/14/2025 $163
05/14/2025 05/15/2025 $170
05/15/2025 05/16/2025 $185
05/16/2025 05/17/2025 $221
05/17/2025 05/18/2025 $224
05/18/2025 05/19/2025 $179
05/19/2025 05/20/2025 $165
05/20/2025 05/21/2025 $160
05/21/2025 05/22/2025 $168
05/22/2025 05/23/2025 $185
05/23/2025 05/24/2025 $289
05/24/2025 05/25/2025 $292
05/25/2025 05/26/2025 $250
05/26/2025 05/27/2025 $166
05/27/2025 05/28/2025 $161
05/28/2025 05/29/2025 $168
05/29/2025 05/30/2025 $243
05/30/2025 05/31/2025 $325
05/31/2025 06/01/2025 $329
06/01/2025 06/02/2025 $179
06/02/2025 06/03/2025 $167
06/03/2025 06/04/2025 $163
06/04/2025 06/05/2025 $170
06/05/2025 06/06/2025 $218
06/06/2025 06/07/2025 $261
06/07/2025 06/08/2025 $264
06/08/2025 06/09/2025 $185
06/09/2025 06/10/2025 $197
06/10/2025 06/11/2025 $166
06/11/2025 06/12/2025 $174
06/12/2025 06/13/2025 $223
06/13/2025 06/14/2025 $377
06/14/2025 06/15/2025 $363
06/15/2025 06/16/2025 $218
06/16/2025 06/17/2025 $174
06/17/2025 06/18/2025 $169
06/18/2025 06/19/2025 $177
06/19/2025 06/20/2025 $194
06/20/2025 06/21/2025 $232
06/21/2025 06/22/2025 $235
06/22/2025 06/23/2025 $188
06/23/2025 06/24/2025 $174
06/24/2025 06/25/2025 $169
06/25/2025 06/26/2025 $177
06/26/2025 06/27/2025 $195
06/27/2025 06/28/2025 $232
06/28/2025 06/29/2025 $235
06/29/2025 06/30/2025 $188
06/30/2025 07/01/2025 $176
07/01/2025 07/02/2025 $171
07/02/2025 07/03/2025 $178
07/03/2025 07/04/2025 $194
07/04/2025 07/05/2025 $232
07/05/2025 07/06/2025 $235
07/06/2025 07/07/2025 $188
07/07/2025 07/08/2025 $174
07/08/2025 07/09/2025 $169
07/09/2025 07/10/2025 $177
07/10/2025 07/11/2025 $195
07/11/2025 07/12/2025 $324
07/12/2025 07/13/2025 $327
07/13/2025 07/14/2025 $186
07/14/2025 07/15/2025 $172
07/15/2025 07/16/2025 $168
07/16/2025 07/17/2025 $175
07/17/2025 07/18/2025 $195
07/18/2025 07/19/2025 $327
07/19/2025 07/20/2025 $235
07/20/2025 07/21/2025 $190
07/21/2025 07/22/2025 $176
07/22/2025 07/23/2025 $171
07/23/2025 07/24/2025 $180
07/24/2025 07/25/2025 $198
07/25/2025 07/26/2025 $237
07/26/2025 07/27/2025 $239
07/27/2025 07/28/2025 $193
07/28/2025 07/29/2025 $179
07/29/2025 07/30/2025 $174
07/30/2025 07/31/2025 $182
07/31/2025 08/01/2025 $200
08/01/2025 08/02/2025 $239
08/02/2025 08/03/2025 $241
08/03/2025 08/04/2025 $192
08/04/2025 08/05/2025 $276
08/05/2025 08/06/2025 $268
08/06/2025 08/07/2025 $180
08/07/2025 08/08/2025 $198
08/08/2025 08/09/2025 $237
08/09/2025 08/10/2025 $237
08/10/2025 08/11/2025 $190
08/11/2025 08/12/2025 $176
08/12/2025 08/13/2025 $171
08/13/2025 08/14/2025 $179
08/14/2025 08/15/2025 $195
08/15/2025 08/16/2025 $425
08/16/2025 08/17/2025 $424
08/17/2025 08/18/2025 $186
08/18/2025 08/19/2025 $171
08/19/2025 08/20/2025 $166
08/20/2025 08/21/2025 $174
08/21/2025 08/22/2025 $189
08/22/2025 08/23/2025 $224
08/23/2025 08/24/2025 $226
08/24/2025 08/25/2025 $181
08/25/2025 08/26/2025 $166
08/26/2025 08/27/2025 $290
08/27/2025 08/28/2025 $299
08/28/2025 08/29/2025 $328
08/29/2025 08/30/2025 $393
08/30/2025 08/31/2025 $575
08/31/2025 09/01/2025 $316
09/01/2025 09/02/2025 $290
09/02/2025 09/03/2025 $158
09/03/2025 09/04/2025 $165
09/04/2025 09/05/2025 $182
09/05/2025 09/06/2025 $217
09/06/2025 09/07/2025 $217
09/07/2025 09/08/2025 $174
09/08/2025 09/09/2025 $161
09/09/2025 09/10/2025 $157
09/10/2025 09/11/2025 $165
09/11/2025 09/12/2025 $182
09/12/2025 09/13/2025 $217
09/13/2025 09/14/2025 $219
09/14/2025 09/15/2025 $177
09/15/2025 09/16/2025 $164
09/16/2025 09/17/2025 $161
09/17/2025 09/18/2025 $169
09/18/2025 09/19/2025 $185
09/19/2025 09/20/2025 $223
09/20/2025 09/21/2025 $226
09/21/2025 09/22/2025 $183
09/22/2025 09/23/2025 $169
09/23/2025 09/24/2025 $166
09/24/2025 09/25/2025 $174
09/25/2025 09/26/2025 $191
09/26/2025 09/27/2025 $228
09/27/2025 09/28/2025 $230
09/28/2025 09/29/2025 $185
09/29/2025 09/30/2025 $171
09/30/2025 10/01/2025 $166
10/01/2025 10/02/2025 $188
10/02/2025 10/03/2025 $237
10/03/2025 10/04/2025 $367
10/04/2025 10/05/2025 $371
10/05/2025 10/06/2025 $229
10/06/2025 10/07/2025 $174
10/07/2025 10/08/2025 $169
10/08/2025 10/09/2025 $177
10/09/2025 10/10/2025 $241
10/10/2025 10/11/2025 $371
10/11/2025 10/12/2025 $351
10/12/2025 10/13/2025 $190
10/13/2025 10/14/2025 $177
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Baking Sheet
  • Body Soap
  • CarbonMonoxideDetector
  • Children Allowed
  • Cleaning Products
  • Coffee
  • Conditioner
  • Essentials
  • Fire Extinguisher
  • First Aid Kit
  • Free Street Parking
  • Hair Dryer
  • Heating
  • Hot Water
  • Internet Wifi
  • Kitchen
  • Laptop Friendly
  • Linens
  • Office
  • Shampoo
  • Shower Gel
  • Smart Tv
  • Smoke Detector
  • TV
  • Wardrobe
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
Find Available Dates For this Property