WAR ADMIRAL @ 3Forty /2BR Apt/ Walk to Rupp Arena | Experienced Stays

WAR ADMIRAL @ 3Forty /2BR Apt/ Walk to Rupp Arena


Address: 340 South Broadway Location: Lexington Type: SERVICED_APARTMENT
2 Beds 2 Baths Sleeps 4 Pets Not Allowed
Description
This unit, named War Admiral after the legendary American Triple Crown winner, is one of six newly renovated units in our luxury Airbnb property. You will have access to your own private unit, one parking spot, the community patio area and the snack/coffee bar in the lobby, which we keep stocked with delicious local treats.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
09/11/2024 09/12/2024 $350
09/12/2024 09/13/2024 $350
09/13/2024 09/14/2024 $373
09/14/2024 09/15/2024 $425
09/15/2024 09/16/2024 $350
09/16/2024 09/17/2024 $350
09/17/2024 09/18/2024 $350
09/18/2024 09/19/2024 $350
09/19/2024 09/20/2024 $350
09/20/2024 09/21/2024 $554
09/21/2024 09/22/2024 $583
09/22/2024 09/23/2024 $350
09/23/2024 09/24/2024 $350
09/24/2024 09/25/2024 $350
09/25/2024 09/26/2024 $350
09/26/2024 09/27/2024 $380
09/27/2024 09/28/2024 $622
09/28/2024 09/29/2024 $520
09/29/2024 09/30/2024 $350
09/30/2024 10/01/2024 $350
10/01/2024 10/02/2024 $350
10/02/2024 10/03/2024 $350
10/03/2024 10/04/2024 $532
10/04/2024 10/05/2024 $597
10/05/2024 10/06/2024 $670
10/06/2024 10/07/2024 $499
10/07/2024 10/08/2024 $369
10/08/2024 10/09/2024 $378
10/09/2024 10/10/2024 $390
10/10/2024 10/11/2024 $531
10/11/2024 10/12/2024 $888
10/12/2024 10/13/2024 $915
10/13/2024 10/14/2024 $586
10/14/2024 10/15/2024 $458
10/15/2024 10/16/2024 $370
10/16/2024 10/17/2024 $378
10/17/2024 10/18/2024 $718
10/18/2024 10/19/2024 $837
10/19/2024 10/20/2024 $804
10/20/2024 10/21/2024 $549
10/21/2024 10/22/2024 $350
10/22/2024 10/23/2024 $350
10/23/2024 10/24/2024 $487
10/24/2024 10/25/2024 $614
10/25/2024 10/26/2024 $973
10/26/2024 10/27/2024 $1,096
10/27/2024 10/28/2024 $375
10/28/2024 10/29/2024 $350
10/29/2024 10/30/2024 $350
10/30/2024 10/31/2024 $622
10/31/2024 11/01/2024 $622
11/01/2024 11/02/2024 $706
11/02/2024 11/03/2024 $715
11/03/2024 11/04/2024 $350
11/04/2024 11/05/2024 $350
11/05/2024 11/06/2024 $350
11/06/2024 11/07/2024 $350
11/07/2024 11/08/2024 $406
11/08/2024 11/09/2024 $693
11/09/2024 11/10/2024 $655
11/10/2024 11/11/2024 $707
11/11/2024 11/12/2024 $350
11/12/2024 11/13/2024 $350
11/13/2024 11/14/2024 $395
11/14/2024 11/15/2024 $458
11/15/2024 11/16/2024 $590
11/16/2024 11/17/2024 $564
11/17/2024 11/18/2024 $350
11/18/2024 11/19/2024 $350
11/19/2024 11/20/2024 $350
11/20/2024 11/21/2024 $350
11/21/2024 11/22/2024 $350
11/22/2024 11/23/2024 $532
11/23/2024 11/24/2024 $532
11/24/2024 11/25/2024 $350
11/25/2024 11/26/2024 $350
11/26/2024 11/27/2024 $354
11/27/2024 11/28/2024 $437
11/28/2024 11/29/2024 $447
11/29/2024 11/30/2024 $537
11/30/2024 12/01/2024 $538
12/01/2024 12/02/2024 $350
12/02/2024 12/03/2024 $350
12/03/2024 12/04/2024 $350
12/04/2024 12/05/2024 $350
12/05/2024 12/06/2024 $350
12/06/2024 12/07/2024 $350
12/07/2024 12/08/2024 $359
12/08/2024 12/09/2024 $350
12/09/2024 12/10/2024 $350
12/10/2024 12/11/2024 $350
12/11/2024 12/12/2024 $350
12/12/2024 12/13/2024 $350
12/13/2024 12/14/2024 $369
12/14/2024 12/15/2024 $376
12/15/2024 12/16/2024 $350
12/16/2024 12/17/2024 $350
12/17/2024 12/18/2024 $350
12/18/2024 12/19/2024 $411
12/19/2024 12/20/2024 $491
12/20/2024 12/21/2024 $505
12/21/2024 12/22/2024 $571
12/22/2024 12/23/2024 $469
12/23/2024 12/24/2024 $438
12/24/2024 12/25/2024 $417
12/25/2024 12/26/2024 $430
12/26/2024 12/27/2024 $414
12/27/2024 12/28/2024 $712
12/28/2024 12/29/2024 $713
12/29/2024 12/30/2024 $712
12/30/2024 12/31/2024 $716
12/31/2024 01/01/2025 $717
01/01/2025 01/02/2025 $714
01/02/2025 01/03/2025 $716
01/03/2025 01/04/2025 $375
01/04/2025 01/05/2025 $402
01/05/2025 01/06/2025 $350
01/06/2025 01/07/2025 $350
01/07/2025 01/08/2025 $350
01/08/2025 01/09/2025 $350
01/09/2025 01/10/2025 $350
01/10/2025 01/11/2025 $350
01/11/2025 01/12/2025 $350
01/12/2025 01/13/2025 $350
01/13/2025 01/14/2025 $350
01/14/2025 01/15/2025 $350
01/15/2025 01/16/2025 $350
01/16/2025 01/17/2025 $350
01/17/2025 01/18/2025 $457
01/18/2025 01/19/2025 $434
01/19/2025 01/20/2025 $410
01/20/2025 01/21/2025 $350
01/21/2025 01/22/2025 $350
01/22/2025 01/23/2025 $350
01/23/2025 01/24/2025 $350
01/24/2025 01/25/2025 $414
01/25/2025 01/26/2025 $437
01/26/2025 01/27/2025 $350
01/27/2025 01/28/2025 $350
01/28/2025 01/29/2025 $350
01/29/2025 01/30/2025 $350
01/30/2025 01/31/2025 $350
01/31/2025 02/01/2025 $473
02/01/2025 02/02/2025 $501
02/02/2025 02/03/2025 $350
02/03/2025 02/04/2025 $350
02/04/2025 02/05/2025 $350
02/05/2025 02/06/2025 $350
02/06/2025 02/07/2025 $350
02/07/2025 02/08/2025 $471
02/08/2025 02/09/2025 $491
02/09/2025 02/10/2025 $350
02/10/2025 02/11/2025 $350
02/11/2025 02/12/2025 $350
02/12/2025 02/13/2025 $350
02/13/2025 02/14/2025 $373
02/14/2025 02/15/2025 $490
02/15/2025 02/16/2025 $511
02/16/2025 02/17/2025 $483
02/17/2025 02/18/2025 $350
02/18/2025 02/19/2025 $350
02/19/2025 02/20/2025 $353
02/20/2025 02/21/2025 $379
02/21/2025 02/22/2025 $505
02/22/2025 02/23/2025 $506
02/23/2025 02/24/2025 $350
02/24/2025 02/25/2025 $354
02/25/2025 02/26/2025 $350
02/26/2025 02/27/2025 $350
02/27/2025 02/28/2025 $377
02/28/2025 03/01/2025 $526
03/01/2025 03/02/2025 $524
03/02/2025 03/03/2025 $350
03/03/2025 03/04/2025 $360
03/04/2025 03/05/2025 $363
03/05/2025 03/06/2025 $350
03/06/2025 03/07/2025 $389
03/07/2025 03/08/2025 $504
03/08/2025 03/09/2025 $522
03/09/2025 03/10/2025 $376
03/10/2025 03/11/2025 $350
03/11/2025 03/12/2025 $350
03/12/2025 03/13/2025 $350
03/13/2025 03/14/2025 $377
03/14/2025 03/15/2025 $510
03/15/2025 03/16/2025 $528
03/16/2025 03/17/2025 $410
03/17/2025 03/18/2025 $424
03/18/2025 03/19/2025 $350
03/19/2025 03/20/2025 $706
03/20/2025 03/21/2025 $707
03/21/2025 03/22/2025 $708
03/22/2025 03/23/2025 $708
03/23/2025 03/24/2025 $687
03/24/2025 03/25/2025 $350
03/25/2025 03/26/2025 $437
03/26/2025 03/27/2025 $474
03/27/2025 03/28/2025 $556
03/28/2025 03/29/2025 $698
03/29/2025 03/30/2025 $678
03/30/2025 03/31/2025 $409
03/31/2025 04/01/2025 $448
04/01/2025 04/02/2025 $359
04/02/2025 04/03/2025 $386
04/03/2025 04/04/2025 $659
04/04/2025 04/05/2025 $759
04/05/2025 04/06/2025 $726
04/06/2025 04/07/2025 $726
04/07/2025 04/08/2025 $726
04/08/2025 04/09/2025 $726
04/09/2025 04/10/2025 $726
04/10/2025 04/11/2025 $877
04/11/2025 04/12/2025 $941
04/12/2025 04/13/2025 $990
04/13/2025 04/14/2025 $470
04/14/2025 04/15/2025 $385
04/15/2025 04/16/2025 $412
04/16/2025 04/17/2025 $405
04/17/2025 04/18/2025 $690
04/18/2025 04/19/2025 $1,054
04/19/2025 04/20/2025 $956
04/20/2025 04/21/2025 $550
04/21/2025 04/22/2025 $394
04/22/2025 04/23/2025 $396
04/23/2025 04/24/2025 $601
04/24/2025 04/25/2025 $873
04/25/2025 04/26/2025 $1,170
04/26/2025 04/27/2025 $1,128
04/27/2025 04/28/2025 $659
04/28/2025 04/29/2025 $597
04/29/2025 04/30/2025 $590
04/30/2025 05/01/2025 $461
05/01/2025 05/02/2025 $794
05/02/2025 05/03/2025 $1,127
05/03/2025 05/04/2025 $1,173
05/04/2025 05/05/2025 $1,219
05/05/2025 05/06/2025 $351
05/06/2025 05/07/2025 $478
05/07/2025 05/08/2025 $514
05/08/2025 05/09/2025 $881
05/09/2025 05/10/2025 $992
05/10/2025 05/11/2025 $827
05/11/2025 05/12/2025 $480
05/12/2025 05/13/2025 $474
05/13/2025 05/14/2025 $380
05/14/2025 05/15/2025 $399
05/15/2025 05/16/2025 $466
05/16/2025 05/17/2025 $571
05/17/2025 05/18/2025 $521
05/18/2025 05/19/2025 $400
05/19/2025 05/20/2025 $376
05/20/2025 05/21/2025 $388
05/21/2025 05/22/2025 $471
05/22/2025 05/23/2025 $510
05/23/2025 05/24/2025 $872
05/24/2025 05/25/2025 $1,024
05/25/2025 05/26/2025 $797
05/26/2025 05/27/2025 $416
05/27/2025 05/28/2025 $472
05/28/2025 05/29/2025 $474
05/29/2025 05/30/2025 $485
05/30/2025 05/31/2025 $924
05/31/2025 06/01/2025 $979
06/01/2025 06/02/2025 $809
06/02/2025 06/03/2025 $478
06/03/2025 06/04/2025 $397
06/04/2025 06/05/2025 $409
06/05/2025 06/06/2025 $474
06/06/2025 06/07/2025 $858
06/07/2025 06/08/2025 $960
06/08/2025 06/09/2025 $752
06/09/2025 06/10/2025 $397
06/10/2025 06/11/2025 $391
06/11/2025 06/12/2025 $403
06/12/2025 06/13/2025 $464
06/13/2025 06/14/2025 $555
06/14/2025 06/15/2025 $563
06/15/2025 06/16/2025 $402
06/16/2025 06/17/2025 $370
06/17/2025 06/18/2025 $388
06/18/2025 06/19/2025 $421
06/19/2025 06/20/2025 $487
06/20/2025 06/21/2025 $585
06/21/2025 06/22/2025 $598
06/22/2025 06/23/2025 $397
06/23/2025 06/24/2025 $383
06/24/2025 06/25/2025 $381
06/25/2025 06/26/2025 $418
06/26/2025 06/27/2025 $471
06/27/2025 06/28/2025 $575
06/28/2025 06/29/2025 $569
06/29/2025 06/30/2025 $408
06/30/2025 07/01/2025 $396
07/01/2025 07/02/2025 $527
07/02/2025 07/03/2025 $428
07/03/2025 07/04/2025 $520
07/04/2025 07/05/2025 $583
07/05/2025 07/06/2025 $533
07/06/2025 07/07/2025 $414
07/07/2025 07/08/2025 $410
07/08/2025 07/09/2025 $529
07/09/2025 07/10/2025 $441
07/10/2025 07/11/2025 $790
07/11/2025 07/12/2025 $927
07/12/2025 07/13/2025 $929
07/13/2025 07/14/2025 $795
07/14/2025 07/15/2025 $412
07/15/2025 07/16/2025 $544
07/16/2025 07/17/2025 $516
07/17/2025 07/18/2025 $522
07/18/2025 07/19/2025 $605
07/19/2025 07/20/2025 $594
07/20/2025 07/21/2025 $454
07/21/2025 07/22/2025 $416
07/22/2025 07/23/2025 $431
07/23/2025 07/24/2025 $540
07/24/2025 07/25/2025 $538
07/25/2025 07/26/2025 $610
07/26/2025 07/27/2025 $614
07/27/2025 07/28/2025 $521
07/28/2025 07/29/2025 $426
07/29/2025 07/30/2025 $447
07/30/2025 07/31/2025 $554
07/31/2025 08/01/2025 $512
08/01/2025 08/02/2025 $588
08/02/2025 08/03/2025 $651
08/03/2025 08/04/2025 $526
08/04/2025 08/05/2025 $527
08/05/2025 08/06/2025 $459
08/06/2025 08/07/2025 $470
08/07/2025 08/08/2025 $522
08/08/2025 08/09/2025 $546
08/09/2025 08/10/2025 $566
08/10/2025 08/11/2025 $463
08/11/2025 08/12/2025 $432
08/12/2025 08/13/2025 $428
08/13/2025 08/14/2025 $442
08/14/2025 08/15/2025 $463
08/15/2025 08/16/2025 $518
08/16/2025 08/17/2025 $545
08/17/2025 08/18/2025 $443
08/18/2025 08/19/2025 $418
08/19/2025 08/20/2025 $416
08/20/2025 08/21/2025 $432
08/21/2025 08/22/2025 $475
08/22/2025 08/23/2025 $534
08/23/2025 08/24/2025 $569
08/24/2025 08/25/2025 $451
08/25/2025 08/26/2025 $397
08/26/2025 08/27/2025 $390
08/27/2025 08/28/2025 $411
08/28/2025 08/29/2025 $443
08/29/2025 08/30/2025 $625
08/30/2025 08/31/2025 $617
08/31/2025 09/01/2025 $642
09/01/2025 09/02/2025 $377
09/02/2025 09/03/2025 $391
09/03/2025 09/04/2025 $405
09/04/2025 09/05/2025 $457
09/05/2025 09/06/2025 $586
09/06/2025 09/07/2025 $642
09/07/2025 09/08/2025 $440
09/08/2025 09/09/2025 $370
09/09/2025 09/10/2025 $356
09/10/2025 09/11/2025 $374
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Baking Sheet
  • Body Soap
  • CarbonMonoxideDetector
  • CeilingFan
  • Children Allowed
  • Cleaning Products
  • Coffee
  • Coffee Maker
  • Conditioner
  • Cooking Basics
  • Crockery Cutlery
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows And Blankets
  • Fire Extinguisher
  • Fire Pit
  • First Aid Kit
  • Free Parking
  • Freezer
  • Fridge
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Internet Wifi
  • Kitchen
  • Linens
  • Microwave Oven
  • Oven
  • Shampoo
  • Smoke Detector
  • Stove
  • Toaster
  • TV
  • Wardrobe
  • Washer
  • Water Kettle
  • Wine Glasses
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
Find Available Dates For this Property